MCC Results |
1998-99 | Andrew Bottomley |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Third XI | 1998-10-03 | Murrumbeena | drew | Clayton District |
| 106 P Way 54 | 2/69 | ||||
| 2 | Third XI | 1998-10-17 | Maccabi Ajax | def | Murrumbeena |
| 7/147 C Howard 3/42 | 114 C Howard 44 S Hancock 33 and 4/119 P Way 41 C Howard 28* | ||||
| 3 | Third XI | 1998-10-31 | Murrumbeena | ![]() | Carnegie |
| 141 T Lamb 67 | 35 P Way 4/12 J Hancock 3/17 and 1/9 | ||||
| 4 | Third XI | 1998-11-21 | Cheltenham | def | Murrumbeena |
| 297 E Martin 2/67 A Bottomley 3/40 J McArthur 3/63 | 64 J Gray 26 | ||||
| 5 | Third XI | 1998-12-05 | Murrumbeena | lost to | Brighton East |
| 106 D Hardham 32 | 7/152 D Hardham 3/36 J McArthur 2/47 | ||||
| 6 | Third XI | 1998-12-12 | Ormond | def | Murrumbeena |
| 242 P Way 3/41 K Anthony 3/32 J McArthur 2/64 | 212 P Way 39 J Gray 37 D McDermott 26 and 5/33 | ||||
| 8 | Fourth XI | 1999-01-16 | Beaumaris | def | Murrumbeena |
| 92 C Young 2/16 M Favre 4/27 J Gange 3/17 | 84 J Gange 28 | ||||
| 9 | Fourth XI | 1999-01-23 | Murrumbeena | lost to | Mordialloc |
| 163 J Guest 26 D McDermott 99 | 280 K Anthony 4/84 H Aarons 2/51 J Vardy 3/48 and 3/307 | ||||
| 10 | Third XI | 1999-02-06 | Murrumbeena | drew | Springvale |
| 167 P Way 32 D McDermott 70* | 1/13 | ||||
| 11 | Third XI | 1999-02-20 | East Malvern | def | Murrumbeena |
| 138 P Way 2/34 L Hancock 4/51 and 1/14 | 47 and 104 K Anthony 25 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1998-99 | 3rd XI | 8 | 28 | 10 | 1 | 11 | 3.11 | 2 | 138 | 5 | 89 | 17.80 | 3/40 | |||||
| 1998-99 | 4th XI | 2 | 1 | 2 | 1 | 0.50 | 2 | 26 | 1 | 28 | 28.00 | 1/0 | ||||||
| TOTAL for Season | 10 | 29 | 12 | 1 | 11 | 2.64 | 4 | 164 | 6 | 117 | 19.50 | 3/40 | ||||||
Includes matches starting on 30/11/2025