MCC Results |
1998-99 | John Morton |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Fifth XI | 1998-10-03 | Emerald Hill | def | Murrumbeena |
| 5/62 | 60 | ||||
| 2 | Fourth XI | 1998-10-17 | Murrumbeena | lost to | Maccabi Ajax |
| 121 K Anthony 29 M McRae 37* | 187 K Anthony 6/46 | ||||
| 3 | Fourth XI | 1998-10-31 | Ormond | def | Murrumbeena |
| 5/83 J Gange 4/34 | 80 J Gange 52 and 2/84 K Anthony 43* R Whitehouse 34* | ||||
| 7 | Fifth XI | 1998-11-14 | Murrumbeena | lost to | Maccabi Ajax |
| 128 E Martin 50* D Hardham 35 | 5/133 M Favre 4/22 | ||||
| 4 | Fourth XI | 1998-11-21 | Murrumbeena | lost to | Parkdale United |
| 56 | 3/193 J Gange 3/117 | ||||
| 5 | Fourth XI | 1998-12-05 | Cheltenham | def | Murrumbeena |
| 2/171 J Guest 2/22 | 113 J Webster 30 M McRae 25* | ||||
| 6 | Fourth XI | 1998-12-12 | Murrumbeena | lost to | Brighton East |
| 62 and 137 J Guest 42 | 252 M Favre 2/60 J Guest 2/35 J Vardy 4/72 | ||||
| 7 | Fourth XI | 1999-01-09 | Murrumbeena | lost to | Middle Park |
| 103 J Gange 28 | 9/231 D Murchie 2/65 J Gange 2/29 B Boyer 2/18 | ||||
| 8 | Fourth XI | 1999-01-16 | Beaumaris | def | Murrumbeena |
| 92 C Young 2/16 M Favre 4/27 J Gange 3/17 | 84 J Gange 28 | ||||
| 9 | Third XI | 1999-01-24 | Moorabbin Park | ![]() | Murrumbeena |
| 98 P Way 3/17 L Hancock 4/49 A Loughron 2/4 and 9/124 L Hancock 3/37 A Loughron 4/33 | 198 J Gray 35 P Way 91 | ||||
| 10 | Third XI | 1999-02-06 | Murrumbeena | drew | Springvale |
| 167 P Way 32 D McDermott 70* | 1/13 | ||||
| 11 | Third XI | 1999-02-20 | East Malvern | def | Murrumbeena |
| 138 P Way 2/34 L Hancock 4/51 and 1/14 | 47 and 104 K Anthony 25 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1998-99 | 3rd XI | 3 | 5 | 4 | 4 | 1.25 | 48 | 1 | 30 | 30.00 | 1/8 | |||||||
| 1998-99 | 4th XI | 7 | 32 | 9 | 1 | 8 | 4.00 | 3 | 102 | 0 | 70 | 0/6 | ||||||
| 1998-99 | 5th XI | 2 | 1 | 2 | 1 | 0.50 | 42 | 0 | 25 | 0/25 | ||||||||
| TOTAL for Season | 12 | 38 | 15 | 1 | 8 | 2.71 | 3 | 192 | 1 | 125 | 125.00 | 1/8 | ||||||
Includes matches starting on 30/11/2025