MCC Results |
1998-99 SD&CCL Under 14 | U14 Red XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 6 | 3 | 1 | ||||||||
| Percentage Won: | 63.6 | Percentage Lost: | 27.3 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 1998-10-17 | Monash Harlequins | ![]() | Murrumbeena |
| 41 J McLean 2/ M Goold 2/6 M Sherman 3/5 and 4/65 SHAUN Gange 2/10 | 6/155 C Groarke 39 B Hardham 36 M Sherman 25* | |||
| 2 | 1998-10-31 | Murrumbeena | ![]() | Oak Dist Foot/Princes Park |
| 5/122 J McLean 51N A Hammer 27 | 7/40 J McLean 2/2 | |||
| 3 | 1998-11-07 | Cavaliers | ![]() | Murrumbeena |
| 5/107 M Goold 2/30 C Groarke 2/13 | 2/109 J Lord 27 B Hardham 38* J McLean 27* | |||
| 4 | 1998-11-14 | Murrumbeena | ![]() | Mt Waverley Mayfield |
| 116 and 0/19 | 83 C Groarke 5/12 and 47 J Lord 2/7 B Hardham 4/5 | |||
| 6 | 1998-12-12 | Chadstone Harlequins | def | Murrumbeena |
| 4/148 | 3/100 B Hardham 47 | |||
| 7 | 1998-12-19 | East Malvern | def | Murrumbeena |
| 6/72 M Goold 2/6 | 8/70 | |||
| 8 | 1999-01-16 | Clayton | ![]() | Murrumbeena |
| 7/43 A Abedin 2/5 C Groarke 2/2 | 5/109 B Hardham 50N | |||
| 9 | 1999-01-23 | Murrumbeena | ![]() | Glen Waverley |
| 163 B Hardham 37 T Hardham 40 and 2/96 S Dennehy 45 | 108 M Goold 4/13 S Dennehy 2/16 | |||
| 10 | 1999-02-06 | Monash Harlequins | drew | Murrumbeena |
| 2/168 B Hardham 2/22 | ||||
| 11 | 1999-02-20 | Mt Waverley Mayfield | ![]() | Murrumbeena |
| 9/92 A Hammer 2/ J McLean 2/19 | 5/117 J McLean 50N A Abedin 35 | |||
| SF | 1999-02-27 | Murrumbeena ^ | lost to | Cavaliers |
| 124 A Abedin 32 A Hammer 42 | 9/177 M Goold 4/37 T Hardham 2/14 | |||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025