MCC Results |
1999-00 | Brian Connor |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Third XI | 1999-10-03 | Moorabbin Park | drew | Murrumbeena |
| 167 J Morton 5/44 M Sperling 3/8 | 1/18 | ||||
| 2 | Third XI | 1999-10-16 | Murrumbeena | lost to | Ormond |
| 69 | 213 B Hardham 2/31 B Gillespie 3/34 P Gyi 2/52 and 9/83 S Goold 3/12 J McArthur 2/26 P Gyi 2/22 M Goold 2/16 | ||||
| 3 | Third XI | 1999-10-30 | Highett | ![]() | Murrumbeena |
| 43 B Gillespie 5/17 P Gyi 2/13 | 75 and 0/37 | ||||
| 4 | Third XI | 1999-11-13 | Murrumbeena | ![]() | Middle Park |
| 8/244 John Hindmarsh 85 I Walker 50 and 4/62 J Seal 29* | 166 B Connor 2/26 P Gyi 3/46 J Morton 2/46 | ||||
| 5 | Third XI | 1999-11-27 | Springvale | ![]() | Murrumbeena |
| 118 P Way 4/4 B Connor 3/10 and 4/100 J Morton 3/8 | 151 J Gray 33 M Sperling 34 | ||||
| 6 | Third XI | 1999-12-18 | Murrumbeena | lost to | Clayton District |
| 6/106 J Seal 46* | 8/255 M Sperling 3/50 B Gillespie 2/43 | ||||
| 7 | Third XI | 2000-01-08 | Parkdale United | def | Murrumbeena |
| 9/129 M Sperling 2/18 S Goold 2/45 | 115 D McDermott 27 M Sperling 27 | ||||
| 8 | Third XI | 2000-01-16 | Murrumbeena | lost to | Cheltenham |
| 90 S Goold 27 and 80 | 9/97 B Connor 6/37 S Goold 2/18 and 2/75 | ||||
| 9 | Third XI | 2000-01-29 | East Malvern | def | Murrumbeena |
| 6/204 M Sperling 2/32 S Goold 2/29 | 83 and 6/38 | ||||
| 10 | Third XI | 2000-02-20 | Murrumbeena | lost to | Carnegie |
| 66 | 7/193 B Gillespie 3/46 | ||||
| 11 | Third XI | 2000-03-05 | Murrumbeena | lost to | Bentleigh |
| 8/88 M Sperling 39 | 3/220 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1999-00 | 3rd XI | 11 | 77 | 13 | 2 | 22 | 7.00 | 6 | 492 | 13 | 293 | 22.54 | 1 | 6/37 | ||||
| TOTAL for Season | 11 | 77 | 13 | 2 | 22 | 7.00 | 6 | 492 | 13 | 293 | 22.54 | 1 | 6/37 | |||||
Includes matches starting on 30/11/2025