MCC Results |
1999-00 | Josh Hill |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 1999-10-02 | Hoppers Crossing | def | Murrumbeena |
| 5/70 I Walker 2/12 and 3/52 J Rivett 2/31 | 39 and 80 E Martin 25* | ||||
| 4 | Second XI | 1999-11-13 | Murrumbeena | tied | Avondale Heights |
| 199 A Price 70 G Hay 27 | 199 R Breddy 8/39 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1999-00 | 2nd XI | 2 | 14 | 3 | 8 | 4.67 | 42 | 1 | 19 | 19.00 | 1/19 | |||||||
| TOTAL for Season | 2 | 14 | 3 | 0 | 8 | 4.67 | 42 | 1 | 19 | 19.00 | 1/19 | |||||||
Includes matches starting on 30/11/2025