MCC Results |
1999-00 | John Morton |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Third XI | 1999-10-03 | Moorabbin Park | drew | Murrumbeena |
167 J Morton 5/44 M Sperling 3/8 | 1/18 | ||||
2 | Second XI | 1999-10-16 | Murrumbeena | lost to | St Johns/St Bedes |
124 G Hay 41 P Hay 25 A Price 29 | 5/233 G Hay 2/57 J Morton 2/37 and 3/24 P Hay 3/11 | ||||
3 | Second XI | 1999-10-30 | Highett | drew | Murrumbeena |
162 M Favre 4/34 R Breddy 2/35 | 0/2 | ||||
4 | Third XI | 1999-11-13 | Murrumbeena | Middle Park | |
8/244 John Hindmarsh 85 I Walker 50 and 4/62 J Seal 29* | 166 B Connor 2/26 P Gyi 3/46 J Morton 2/46 | ||||
5 | Third XI | 1999-11-27 | Springvale | Murrumbeena | |
118 P Way 4/4 B Connor 3/10 and 4/100 J Morton 3/8 | 151 J Gray 33 M Sperling 34 | ||||
6 | Third XI | 1999-12-18 | Murrumbeena | lost to | Clayton District |
6/106 J Seal 46* | 8/255 M Sperling 3/50 B Gillespie 2/43 | ||||
7 | Third XI | 2000-01-08 | Parkdale United | def | Murrumbeena |
9/129 M Sperling 2/18 S Goold 2/45 | 115 D McDermott 27 M Sperling 27 | ||||
8 | Second XI | 2000-01-15 | Murrumbeena | lost to | Watsonia |
89 D Hardham 28 and 138 D Hardham 73 | 97 P Hay 2/24 D Hardham 4/15 and 5/131 D Hardham 2/23 J Morton 2/27 | ||||
9 | Fourth XI | 2000-01-30 | Murrumbeena | East Malvern | |
5/142 G Rogers 31 A Clifton 42 E Martin 27 and 0/31 | 98 A Clifton 2/11 J Vardy 6/42 J Morton 2/8 and 74 E Martin 2/22 J Guest 3/18 J Vardy 3/33 | ||||
10 | Third XI | 2000-02-20 | Murrumbeena | lost to | Carnegie |
66 | 7/193 B Gillespie 3/46 | ||||
11 | Third XI | 2000-03-05 | Murrumbeena | lost to | Bentleigh |
8/88 M Sperling 39 | 3/220 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1999-00 | 2nd XI | 3 | 10 | 3 | 2 | 8* | 10.00 | 1 | 156 | 5 | 91 | 18.20 | 2/27 | |||||
1999-00 | 3rd XI | 7 | 21 | 5 | 17 | 4.20 | 372 | 14 | 248 | 17.71 | 1 | 5/44 | ||||||
1999-00 | 4th XI | 1 | 3 | 1 | 3 | 3.00 | 24 | 2 | 8 | 4.00 | 2/8 | |||||||
TOTAL for Season | 11 | 34 | 9 | 2 | 17 | 4.86 | 1 | 552 | 21 | 347 | 16.52 | 1 | 5/44 |