MCC Results |
2002-03 | Liam Brooks |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 2002-10-12 | Murrumbeena | lost to | South Yarra |
| 97 M Goold 27 | 101 D Hardham 4/19 JG Banks 2/33 A Yusuf 3/38 | ||||
| 2 | Second XI | 2002-10-19 | Middle Park | def | Murrumbeena |
| 187 L Hardham 4/30 and 1/95 | 128 L Hardham 44 | ||||
| 3 | Second XI | 2002-11-02 | Murrumbeena | ![]() | Old Mentonians |
| 7/214 S Goold 28 J Mauerhoffer 27 D Hardham 30 JG Banks 50* G Hay 25 and 0/36 | 115 S Goold 2/12 L Hardham 2/12 G Hay 2/24 T Hardham 2/11 | ||||
| 4 | Second XI | 2002-11-16 | Hampton | def | Murrumbeena |
| 9/217 L Hardham 2/10 A Yusuf 2/54 S Hawking 3/63 | 54 and 0/43 | ||||
| 5 | Second XI | 2002-11-30 | Murrumbeena | lost to | Cheltenham |
| 126 A Abedin 27 J Martin 36 | 150 D Tigges 2/40 A Yusuf 4/49 | ||||
| 6 | First XI | 2002-12-14 | Murrumbeena | lost to | Moorabbin Park |
| 225 S Hay 72 N Paton 38 S Hawking 67 | 274 S Hay 3/46 S Hawking 2/56 A Paton 3/58 and 6/25 N Paton 4/4 S Hawking 2/15 | ||||
| 7 | First XI | 2003-01-11 | Murrumbeena | ![]() | Dingley |
| 9/173 B Hardham 26 N Paton 41 S Hawking 32 | 9/159 S Hay 5/23 S Hawking 3/49 | ||||
| 8 | Second XI | 2003-01-18 | Murrumbeena | lost to | MHSOB |
| 8/156 J Mauerhoffer 35 D Parker 45 | 6/160 D Hardham 2/30 N Edwards 3/43 | ||||
| 9 | Second XI | 2003-01-25 | Maccabi Ajax | ![]() | Murrumbeena |
| 159 S Goold 2/24 L Hardham 5/62 N Edwards 2/22 | 9/281 D Parker 29 JG Banks 68 D Hardham 68 and 4/57 D Parker 35 | ||||
| 10 | Second XI | 2003-02-08 | Murrumbeena | ![]() | Moorabbin Park |
| 3/103 L Hardham 66* and 6/117 | 100 N Edwards 7/20 and 9/177 L Hardham 6/42 | ||||
| 11 | Second XI | 2003-03-01 | South Yarra | drew | Murrumbeena |
| 7/209 L Hardham 5/51 | |||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2002-03 | 1st XI | 2 | 1 | 2 | 2 | 1* | 3 | |||||||||||
| 2002-03 | 2nd XI | 9 | 42 | 8 | 4 | 14* | 10.50 | 6 | 1 | 12 | 0 | 10 | 0/10 | |||||
| TOTAL for Season | 11 | 43 | 10 | 6 | 14 | 10.75 | 9 | 1 | 12 | 0 | 10 | 0/0 | ||||||
Includes matches starting on 30/11/2025