MCC Results |
2002-03 | James Ivory |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 9 | Second XI | 2003-01-25 | Maccabi Ajax | ![]() | Murrumbeena |
| 159 S Goold 2/24 L Hardham 5/62 N Edwards 2/22 | 9/281 D Parker 29 JG Banks 68 D Hardham 68 and 4/57 D Parker 35 | ||||
| 10 | Second XI | 2003-02-08 | Murrumbeena | ![]() | Moorabbin Park |
| 3/103 L Hardham 66* and 6/117 | 100 N Edwards 7/20 and 9/177 L Hardham 6/42 | ||||
| 11 | First XI | 2003-03-01 | Murrumbeena | drew | South Yarra |
| 162 S Hawking 58 A Paton 25 | 4/22 S Hawking 2/6 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2002-03 | 1st XI | 1 | 10 | 1 | 10 | 10.00 | ||||||||||||
| 2002-03 | 2nd XI | 2 | 39 | 4 | 1 | 20 | 13.00 | 1 | 54 | 2 | 15 | 7.50 | 1/5 | |||||
| TOTAL for Season | 3 | 49 | 5 | 1 | 20 | 12.25 | 1 | 54 | 2 | 15 | 7.50 | 1/5 | ||||||
Includes matches starting on 30/11/2025