MCC Results |
2002-03 | Jarrod Martin |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 2002-10-12 | Murrumbeena | lost to | South Yarra |
| 97 M Goold 27 | 101 D Hardham 4/19 JG Banks 2/33 A Yusuf 3/38 | ||||
| 2 | Second XI | 2002-10-19 | Middle Park | def | Murrumbeena |
| 187 L Hardham 4/30 and 1/95 | 128 L Hardham 44 | ||||
| 6 | Fourth XI | 2002-11-10 | Moorabbin Park | ![]() | Murrumbeena |
| 43 D Anderson 2/8 D Tigges 2/17 S Thornton 3/9 | 137 J Martin 44 D McDermott 44* | ||||
| 4 | Second XI | 2002-11-16 | Hampton | def | Murrumbeena |
| 9/217 L Hardham 2/10 A Yusuf 2/54 S Hawking 3/63 | 54 and 0/43 | ||||
| 5 | Second XI | 2002-11-30 | Murrumbeena | lost to | Cheltenham |
| 126 A Abedin 27 J Martin 36 | 150 D Tigges 2/40 A Yusuf 4/49 | ||||
| 6 | First XI | 2002-12-14 | Murrumbeena | lost to | Moorabbin Park |
| 225 S Hay 72 N Paton 38 S Hawking 67 | 274 S Hay 3/46 S Hawking 2/56 A Paton 3/58 and 6/25 N Paton 4/4 S Hawking 2/15 | ||||
| 7 | Second XI | 2003-01-11 | Dingley | ![]() | Murrumbeena |
| 126 D Hardham 7/38 | 7/187 M Goold 67 L Hardham 59 | ||||
| 8 | Second XI | 2003-01-18 | Murrumbeena | lost to | MHSOB |
| 8/156 J Mauerhoffer 35 D Parker 45 | 6/160 D Hardham 2/30 N Edwards 3/43 | ||||
| 9 | Second XI | 2003-01-25 | Maccabi Ajax | ![]() | Murrumbeena |
| 159 S Goold 2/24 L Hardham 5/62 N Edwards 2/22 | 9/281 D Parker 29 JG Banks 68 D Hardham 68 and 4/57 D Parker 35 | ||||
| 10 | Second XI | 2003-02-08 | Murrumbeena | ![]() | Moorabbin Park |
| 3/103 L Hardham 66* and 6/117 | 100 N Edwards 7/20 and 9/177 L Hardham 6/42 | ||||
| 11 | Second XI | 2003-03-01 | South Yarra | drew | Murrumbeena |
| 7/209 L Hardham 5/51 | |||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2002-03 | 1st XI | 1 | 6 | 1 | 6 | 6.00 | 1 | |||||||||||
| 2002-03 | 2nd XI | 9 | 97 | 9 | 36 | 10.78 | 3 | 24 | 0 | 9 | 0/4 | |||||||
| 2002-03 | 4th XI | 1 | 44 | 1 | 44 | 44.00 | ||||||||||||
| TOTAL for Season | 11 | 147 | 11 | 0 | 44 | 13.36 | 4 | 24 | 0 | 9 | 0/0 | |||||||
Includes matches starting on 30/11/2025