MCC Results |
2002-03 | Adam Yusuf |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 2002-10-12 | Murrumbeena | lost to | South Yarra |
| 97 M Goold 27 | 101 D Hardham 4/19 JG Banks 2/33 A Yusuf 3/38 | ||||
| 2 | Second XI | 2002-10-19 | Middle Park | def | Murrumbeena |
| 187 L Hardham 4/30 and 1/95 | 128 L Hardham 44 | ||||
| 3 | First XI | 2002-11-02 | Old Mentonians | ![]() | Murrumbeena |
| 201 B Hardham 3/40 D Scott 2/49 A Paton 3/37 A Yusuf 2/49 and 0/2 | 280 N Seewang 91 M Hobbs 37 B Hardham 25 D Scott 39* | ||||
| 4 | Second XI | 2002-11-16 | Hampton | def | Murrumbeena |
| 9/217 L Hardham 2/10 A Yusuf 2/54 S Hawking 3/63 | 54 and 0/43 | ||||
| 5 | Second XI | 2002-11-30 | Murrumbeena | lost to | Cheltenham |
| 126 A Abedin 27 J Martin 36 | 150 D Tigges 2/40 A Yusuf 4/49 | ||||
| 6 | First XI | 2002-12-14 | Murrumbeena | lost to | Moorabbin Park |
| 225 S Hay 72 N Paton 38 S Hawking 67 | 274 S Hay 3/46 S Hawking 2/56 A Paton 3/58 and 6/25 N Paton 4/4 S Hawking 2/15 | ||||
| 7 | Second XI | 2003-01-11 | Dingley | ![]() | Murrumbeena |
| 126 D Hardham 7/38 | 7/187 M Goold 67 L Hardham 59 | ||||
| 8 | Second XI | 2003-01-18 | Murrumbeena | lost to | MHSOB |
| 8/156 J Mauerhoffer 35 D Parker 45 | 6/160 D Hardham 2/30 N Edwards 3/43 | ||||
| 9 | First XI | 2003-01-25 | Murrumbeena | lost to | Maccabi Ajax |
| 206 M Goold 34 W Dutton 61 S Hay 25 A Paton 27 | 250 D Scott 2/37 A Paton 3/35 A Yusuf 3/54 and 1/47 | ||||
| 10 | First XI | 2003-02-08 | Moorabbin Park | def | Murrumbeena |
| 238 S Hawking 2/30 S Hay 3/33 A Yusuf 3/45 and 4/183 S Hawking 2/8 | 165 M Goold 36 S Hawking 25 D Scott 42 | ||||
| 11 | First XI | 2003-03-01 | Murrumbeena | drew | South Yarra |
| 162 S Hawking 58 A Paton 25 | 4/22 S Hawking 2/6 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2002-03 | 1st XI | 5 | 3 | 5 | 3 | 1 | 1.50 | 1 | 360 | 10 | 254 | 25.40 | 3/45 | |||||
| 2002-03 | 2nd XI | 6 | 5 | 4 | 2 | 5 | 2.50 | 3 | 558 | 11 | 215 | 19.55 | 4/49 | |||||
| TOTAL for Season | 11 | 8 | 9 | 5 | 5 | 2.00 | 4 | 918 | 21 | 469 | 22.33 | 4/49 | ||||||
Includes matches starting on 30/11/2025