MCC Results |
2003-04 | Brett Fenton |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 6 | Third XI | 2003-12-14 | Albion | def | Murrumbeena |
| 9/226 J Seal 2/19 A Pogoriller 5/68(inc hat-trick) | 63 and 1/16 | ||||
| 8 | Third XI | 2004-01-25 | Footscray United | def | Murrumbeena |
| 217 T Mann 2/54 I Walker 6/51 P Forbes 2/39 and 2/17 | 171 John Hindmarsh 29 P Forbes 34 | ||||
| 9 | Third XI | 2004-02-09 | Murrumbeena | ![]() | Albion |
| 152 G de Laine 49 and 77 | 91 T Mann 3/43 I Walker 4/19 and 3/104 I Walker 2/47 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2003-04 | 3rd XI | 3 | 35 | 4 | 23 | 8.75 | 42 | 2 | 37 | 18.50 | 1/6 | |||||||
| TOTAL for Season | 3 | 35 | 4 | 0 | 23 | 8.75 | 42 | 2 | 37 | 18.50 | 1/6 | |||||||
Includes matches starting on 30/11/2025