MCC Results |
2004-05 | Paul Baron |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Third XI | 2004-10-16 | Mentone | ![]() | Murrumbeena |
| 138 G de Laine 6/65 I Walker 2/25 and 5/154 I Walker 4/37 | 150 G de Laine 27 B Fenton 30 I Walker 26 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2004-05 | 3rd XI | 1 | 1 | 1 | 1 | 1.00 | 1 | |||||||||||
| TOTAL for Season | 1 | 1 | 1 | 0 | 1 | 1.00 | 1 | |||||||||||
Includes matches starting on 30/11/2025