MCC Results |
2004-05 | Zane Goold |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Second XI | 2004-10-16 | Highett | def | Murrumbeena |
153 D Hardham 3/17 G Mark 3/36 Z Goold 3/43 | 23 and 75 S Goold 27 | ||||
3 | First XI | 2004-10-30 | Murrumbeena | drew | Middle Park |
8/186 B Hardham 31 L Hardham 50 T Hardham 31 A Wood 25* | |||||
4 | Second XI | 2004-11-20 | Murrumbeena | lost to | Parkdale |
68 | 6/116 G Mark 2/36 M Hardy 2/27 and 0/39 | ||||
5 | Second XI | 2004-11-27 | Murrumbeena | Moorabbin Park | |
209 J Mauerhoffer 39 B Fenton 25 D Hardham 25 G de Laine 32 Z Goold 30 | 70 G Burns 2/4 G Mark 3/27 Z Goold 2/19 A Yusuf 2/ and 62 S Goold 2/3 D Hardham 4/10 Z Goold 2/15 A Yusuf 2/7 | ||||
6 | First XI | 2004-12-18 | Murrumbeena | lost to | Mordialloc |
99 and 2/10 | 128 B Hardham 4/27 T Hardham 3/26 J Martin 2/12 | ||||
7 | Second XI | 2005-01-08 | South Yarra | def | Murrumbeena |
9/190 D Scott 4/26 R Verghese 2/40 A Yusuf 2/55 and 1/29 | 122 | ||||
8 | Second XI | 2005-01-15 | Port Melbourne | def | Murrumbeena |
4/91 R Verghese 2/16 | 74 | ||||
9 | Second XI | 2005-01-22 | Murrumbeena | lost to | Highett |
104 T Mann 48 D Scott 27 | 200 D Hardham 2/28 D Scott 5/49(inc hat-trick) A Yusuf 2/20 and 4/150 R Verghese 2/47 | ||||
10 | Second XI | 2005-02-12 | Aspendale | def | Murrumbeena |
112 D Hardham 2/8 D Scott 5/32 R Verghese 2/23 | 9/87 D Scott 34 | ||||
11 | Third XI | 2005-02-19 | Parkdale United | Murrumbeena | |
9/123 G de Laine 3/22 I Walker 4/14 G Burns 2/12 | 142 I Walker 53 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2004-05 | 1st XI | 2 | 4 | 2 | 1 | 3* | 4.00 | 18 | 0 | 14 | 0/14 | |||||||
2004-05 | 2nd XI | 7 | 58 | 8 | 30 | 7.25 | 1 | 432 | 9 | 227 | 25.22 | 3/43 | ||||||
2004-05 | 3rd XI | 1 | 21 | 1 | 21 | 21.00 | 126 | 0 | 30 | 0/30 | ||||||||
TOTAL for Season | 10 | 83 | 11 | 1 | 30 | 8.30 | 1 | 576 | 9 | 271 | 30.11 | 3/43 |