MCC Results |
2004-05 | Andrew Mills |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 20 | Fourth XI | 2005-02-27 | Clayton District | ![]() | Murrumbeena |
| 164 A Muir 3/19 S Thornton 2/26 R Nahas 2/9 | 6/190 J Soodan 50N A Muir 53N | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2004-05 | 4th XI | 1 | ||||||||||||||||
| TOTAL for Season | 1 | 0 | 0 | 0 | ||||||||||||||
Includes matches starting on 30/11/2025