MCC Results |
2004-05 SD&CCL Under 11 | U11 XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 2 | 1 | 1 | |||||||
| Percentage Won: | 20.0 | Percentage Lost: | 60.0 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2004-10-09 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/73 D Edwards 27N | 5/63 M McMahon 2/5 | |||
| 2 | 2004-10-23 | Toorak-Prahran Colts | def | Murrumbeena |
| 4/79 | 9/74 | |||
| 3 | 2004-10-30 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 8/70 | 9/52 J McGivern 2/8 M Rowell 2/5 | |||
| 4 | 2004-11-13 | East Malvern Blue | no play | Murrumbeena |
| 5 | 2004-11-27 | Murrumbeena | lost to | Central Park Warriors |
| 8/60 and 6/111 | 4/70 and 6/121 | |||
| 6 | 2004-12-11 | Caulfield | def | Murrumbeena |
| 4/100 R Hume 2/2 and 6/76 M McMahon 3/4 | 6/86 and 6/53 | |||
| 7 | 2005-01-15 | East Malvern White | tied | Murrumbeena |
| 6/71 M McMahon 2/5 | 8/71 R Hume 27* | |||
| 8 | 2005-01-22 | Murrumbeena | lost to | Toorak-Prahran Colts |
| 7/110 | 6/142 P Bailes 2/8 and 1/23 | |||
| 9 | 2005-02-05 | Central Park Warriors | def | Murrumbeena |
| 4/112 and 7/98 S Miliaresis 2/16 R Hume 2/7 J Walker 2/6 | 5/80 and 6/79 | |||
| 10 | 2005-02-19 | Murrumbeena | lost to | Caulfield |
| 9/82 and 6/120 | 7/102 M McMahon 2/3 and 7/162 J McGivern 3/8 | |||
Includes matches starting on 30/11/2025