MCC Results |
2005-06 | Peter Gyi |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Fourth XI | 2005-10-09 | Murrumbeena | ![]() | Aspendale |
| 90 L Hardham 30 | 54 S Goold 4/10 P Carter 3/8 A Paton 3/4 | ||||
| 3 | Fourth XI | 2005-10-16 | Murrumbeena | lost to | Middle Park |
| 61 A Muir 26 and 85 J Soodan 30 | 4/130 A Muir 2/29 and 0/13 | ||||
| 5 | Fourth XI | 2005-10-30 | Parkdale | def | Murrumbeena |
| 8/136 J Soodan 3/18 S Gilbert 2/26 P Carter 2/29 | 97 A Muir 42 | ||||
| 6 | Fourth XI | 2005-11-06 | Murrumbeena | lost to | Carnegie |
| 75 A Muir 32 and 3/23 | 101 A Muir 2/25 G Soodan 3/8 L Vincent 2/13 P Carter 2/23 | ||||
| 7 | Fourth XI | 2005-11-13 | Clayton District | def | Murrumbeena |
| 216 A Muir 2/46 J Soodan 3/57 G Soodan 3/13 P Gyi 2/10 | 4/114 J Seal 27* J Soodan 28 G Soodan 26 | ||||
| 8 | Fourth XI | 2005-11-20 | Murrumbeena | lost to | Highett |
| 64 | 6/135 J Vincent 2/23 L Vincent 2/28 | ||||
| 9 | Fourth XI | 2005-11-27 | East Malvern | def | Murrumbeena |
| 3/232 | 61 | ||||
| 10 | Fourth XI | 2005-12-04 | Murrumbeena | lost to | Mordialloc |
| 44 | 97 L Vincent 4/26 S Gilbert 4/18 and 4/88 R Bhardwaj 2/8 | ||||
| 11 | Fourth XI | 2005-12-11 | Murrumbeena | lost to | Murrumbeena 3rds |
| 58 J Soodan 29 and 5/40 | 2/124 | ||||
| 12 | Fourth XI | 2005-12-18 | Chelsea | def | Murrumbeena |
| 7/107 A Yusuf 2/18 P Carter 2/22 and 00/0 | 39 and 5/54 | ||||
| 13 | Fourth XI | 2006-01-15 | Murrumbeena | ![]() | Middle Park (B) |
| 1/116 J Seal 40* R Green 51N | 8/111 P Carter 3/14 | ||||
| 16 | Fourth XI | 2006-02-05 | Middle Park | def | Murrumbeena |
| 4/220 | 52 | ||||
| 10 | Second XI | 2006-02-11 | Murrumbeena | ![]() | Aspendale |
| 163 J Martin 83 T Newton 30 and 3/41 | 108 T Hardham 2/13 D Hardham 2/23 A Yusuf 4/26 and 7/142 A Yusuf 5/43 | ||||
| 20 | Fourth XI | 2006-03-05 | Murrumbeena | lost to | Clayton District |
| 62 R Green 32 | 7/196 R Green 3/16 L Vincent 3/61 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2005-06 | 2nd XI | 1 | 4 | 1 | 4 | 4.00 | 2 | 18 | 0 | 18 | 0/18 | |||||||
| 2005-06 | 4th XI | 13 | 82 | 14 | 1 | 16 | 6.31 | 6 | 300 | 5 | 209 | 41.80 | 2/10 | |||||
| TOTAL for Season | 14 | 86 | 15 | 1 | 16 | 6.14 | 8 | 318 | 5 | 227 | 45.40 | 2/10 | ||||||
Includes matches starting on 30/11/2025