MCC Results |
2005-06 | Brett Hardham |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Second XI | 2005-10-01 | Murrumbeena | drew | Port Melbourne |
2/113 T Lamb 30 A Ross 44* | |||||
2 | First XI | 2005-10-15 | Murrumbeena | drew | Cheltenham |
7/74 L Hardham 32* | 105 T Lamb 2/9 B Hardham 4/32 D Scott 4/24 | ||||
3 | First XI | 2005-10-29 | Murrumbeena | lost to | Mordialloc |
85 and 6/68 | 4/148 | ||||
4 | First XI | 2005-11-12 | Highett | Murrumbeena | |
127 B Hardham 4/17 A Paton 2/47 and 7/76 L Hardham 2/4 B Hardham 3/27 | 6/203 T Lamb 126* A Ross 27 | ||||
5 | First XI | 2005-11-26 | Dingley | def | Murrumbeena |
200 B Hardham 2/57 L Hardham 3/20 N Edwards 2/42 A Paton 3/47 | 173 T Lamb 49 L Hardham 36 | ||||
6 | First XI | 2005-12-10 | Murrumbeena | Parkdale | |
138 JG Banks 45 and 2/24 | 97 B Hardham 5/23 A Paton 4/31 | ||||
7 | First XI | 2006-01-14 | Murrumbeena | lost to | Bentleigh |
100 M Goold 31 L Hardham 28 | 9/132 B Hardham 3/43 A Paton 3/45 and 1/24 | ||||
8 | First XI | 2006-01-21 | Murrumbeena | Bonbeach Tangy | |
5/162 T Lamb 86* and 2/56 A Ross 27* | 56 B Hardham 5/16 A Paton 2/15 | ||||
9 | First XI | 2006-02-04 | South Yarra | Murrumbeena | |
8/187 N Edwards 2/38 A Paton 3/41 | 6/266 M Goold 40 A Ross 48 T Lamb 59 J Ivory 42 B Hardham 44 | ||||
10 | First XI | 2006-02-11 | Aspendale | def | Murrumbeena |
190 L Hardham 3/37 B Hardham 2/51 N Edwards 3/37 and 4/40 B Hardham 3/12 | 166 A Ross 53 T Lamb 53 | ||||
11 | First XI | 2006-02-25 | Murrumbeena | lost to | North Caulfield Glenhuntly |
179 A Ross 27 T Lamb 33 J Martin 38 B Hardham 40 | 7/201 L Hardham 3/30 A Paton 2/55 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2005-06 | 1st XI | 10 | 168 | 11 | 3 | 44 | 21.00 | 4 | 1037 | 34 | 404 | 11.88 | 2 | 5/16 | ||||
2005-06 | 2nd XI | 1 | ||||||||||||||||
TOTAL for Season | 11 | 168 | 11 | 3 | 44 | 21.00 | 4 | 1037 | 34 | 404 | 11.88 | 2 | 5/16 |