MCC Results |
2005-06 | Marcus Harrop |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 7 | Fourth XI | 2005-11-13 | Clayton District | def | Murrumbeena |
| 216 A Muir 2/46 J Soodan 3/57 G Soodan 3/13 P Gyi 2/10 | 4/114 J Seal 27* J Soodan 28 G Soodan 26 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2005-06 | 4th XI | 1 | ||||||||||||||||
| TOTAL for Season | 1 | 0 | 0 | 0 | ||||||||||||||
Includes matches starting on 30/11/2025