MCC Results |
2005-06 | Jason Vincent |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Fourth XI | 2005-10-09 | Murrumbeena | Aspendale | |
90 L Hardham 30 | 54 S Goold 4/10 P Carter 3/8 A Paton 3/4 | ||||
3 | Fourth XI | 2005-10-16 | Murrumbeena | lost to | Middle Park |
61 A Muir 26 and 85 J Soodan 30 | 4/130 A Muir 2/29 and 0/13 | ||||
6 | Fourth XI | 2005-11-06 | Murrumbeena | lost to | Carnegie |
75 A Muir 32 and 3/23 | 101 A Muir 2/25 G Soodan 3/8 L Vincent 2/13 P Carter 2/23 | ||||
8 | Fourth XI | 2005-11-20 | Murrumbeena | lost to | Highett |
64 | 6/135 J Vincent 2/23 L Vincent 2/28 | ||||
9 | Third XI | 2005-11-27 | Murrumbeena | lost to | Moorabbin Park |
52 | 132 C Groarke 3/12 L Vincent 2/39 E Stevenson 2/27 and 3/24 D Anderson 2/17 | ||||
10 | Fourth XI | 2005-12-04 | Murrumbeena | lost to | Mordialloc |
44 | 97 L Vincent 4/26 S Gilbert 4/18 and 4/88 R Bhardwaj 2/8 | ||||
11 | Fourth XI | 2005-12-11 | Murrumbeena | lost to | Murrumbeena 3rds |
58 J Soodan 29 and 5/40 | 2/124 | ||||
12 | Fourth XI | 2005-12-18 | Chelsea | def | Murrumbeena |
7/107 A Yusuf 2/18 P Carter 2/22 | 39 and 5/54 | ||||
13 | Third XI | 2006-01-15 | Parkdale United | Murrumbeena | |
83 J Vincent 4/18 D Tigges 5/16 | 8/124 B Fenton 44 | ||||
16 | Third XI | 2006-02-05 | Murrumbeena | lost to | Highett |
61 and 0/16 | 7/159 E Stevenson 4/40 | ||||
17 | Third XI | 2006-02-12 | Chelsea | Murrumbeena | |
8/85 D Scott 3/16 E Stevenson 2/18 J Vincent 2/16 | 91 D Murchie 33 | ||||
20 | Fourth XI | 2006-03-05 | Murrumbeena | lost to | Clayton District |
62 R Green 32 | 7/196 R Green 3/16 L Vincent 3/61 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2005-06 | 3rd XI | 4 | 25 | 5 | 1 | 12 | 6.25 | 2 | 165 | 7 | 91 | 13.00 | 4/18 | |||||
2005-06 | 4th XI | 8 | 75 | 12 | 1 | 23 | 6.82 | 5 | 348 | 7 | 163 | 23.29 | 2/23 | |||||
TOTAL for Season | 12 | 100 | 17 | 2 | 23 | 6.67 | 7 | 513 | 14 | 254 | 18.14 | 4/18 |