MCC Results |
2005-06 VTCA South D2 | Fourth XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 13 | 5 | |||||||||
| Percentage Won: | 10.0 | Percentage Lost: | 65.0 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2005-10-02 | Parkdale United | no play | Murrumbeena |
| 2 | 2005-10-09 | Murrumbeena | ![]() | Aspendale |
| 90 L Hardham 30 | 54 S Goold 4/10 P Carter 3/8 A Paton 3/4 | |||
| 3 | 2005-10-16 | Murrumbeena | lost to | Middle Park |
| 61 A Muir 26 and 85 J Soodan 30 | 4/130 A Muir 2/29 and 0/13 | |||
| 4 | 2005-10-23 | Reds | no play | Murrumbeena |
| 5 | 2005-10-30 | Parkdale | def | Murrumbeena |
| 8/136 J Soodan 3/18 S Gilbert 2/26 P Carter 2/29 | 97 A Muir 42 | |||
| 6 | 2005-11-06 | Murrumbeena | lost to | Carnegie |
| 75 A Muir 32 and 3/23 | 101 A Muir 2/25 G Soodan 3/8 L Vincent 2/13 P Carter 2/23 | |||
| 7 | 2005-11-13 | Clayton District | def | Murrumbeena |
| 216 A Muir 2/46 J Soodan 3/57 G Soodan 3/13 P Gyi 2/10 | 4/114 J Seal 27* J Soodan 28 G Soodan 26 | |||
| 8 | 2005-11-20 | Murrumbeena | lost to | Highett |
| 64 | 6/135 J Vincent 2/23 L Vincent 2/28 | |||
| 9 | 2005-11-27 | East Malvern | def | Murrumbeena |
| 3/232 | 61 | |||
| 10 | 2005-12-04 | Murrumbeena | lost to | Mordialloc |
| 44 | 97 L Vincent 4/26 S Gilbert 4/18 and 4/88 R Bhardwaj 2/8 | |||
| 11 | 2005-12-11 | Murrumbeena | lost to | Murrumbeena 3rds |
| 58 J Soodan 29 and 5/40 | 2/124 | |||
| 12 | 2005-12-18 | Chelsea | def | Murrumbeena |
| 7/107 A Yusuf 2/18 P Carter 2/22 and 00/0 | 39 and 5/54 | |||
| 13 | 2006-01-15 | Murrumbeena | ![]() | Middle Park (B) |
| 1/116 J Seal 40* R Green 51N | 8/111 P Carter 3/14 | |||
| 14 | 2006-01-22 | Murrumbeena | no play | Parkdale United |
| 15 | 2006-01-29 | Aspendale | no play | Murrumbeena |
| 16 | 2006-02-05 | Middle Park | def | Murrumbeena |
| 4/220 | 52 | |||
| 17 | 2006-02-12 | Murrumbeena | lost to | Reds |
| 75 | 0/102 R Green 3/28 P Carter 2/7 | |||
| 18 | 2006-02-19 | Murrumbeena | lost to | Parkdale |
| 35 and 6/51 | 3/96 TJ Ramadoss 2/19 | |||
| 19 | 2006-02-26 | Carnegie | no play | Murrumbeena |
| 20 | 2006-03-05 | Murrumbeena | lost to | Clayton District |
| 62 R Green 32 | 7/196 R Green 3/16 L Vincent 3/61 | |||
Includes matches starting on 30/11/2025