MCC Results |
2006-07 | Tom Mann |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Third XI | 2006-10-07 | Dingley | Murrumbeena | |
82 E Stevenson 2/10 D Tigges 2/12 D Carrick 2/18 and 70 E Stevenson 2/37 M Hardy 3/17 | 3/200 T Newton 29 T Mann 101* JN Banks 41* | ||||
2 | Second XI | 2006-10-21 | Murrumbeena | lost to | Maccabi Ajax |
54 and 3/104 S Hay 35* | 8/304 D Hardham 3/83 D Scott 3/67 | ||||
3 | First XI | 2006-11-04 | Murrumbeena | Cheltenham | |
239 M Goold 29 A Ross 32 J Patton 33 T Lamb 57 | 161 T Lamb 3/27 B Hardham 2/45 G Poulter 2/31 and 2/39 G Poulter 2/3 | ||||
4 | Second XI | 2006-11-18 | Murrumbeena | Parkdale | |
123 A Wood 25 D Hardham 28* and 6/92 A Wood 37 | 159 S Hay 3/20 N Edwards 3/50 E Stevenson 3/33 and 54 S Hay 3/4 N Edwards 3/18 D Carrick 3/24 | ||||
5 | Second XI | 2006-12-02 | Murrumbeena | Old Mentonians | |
4/325 D Tigges 39 J Bailes 105* T Mann 131 | 9/243 D Hardham 2/41 E Stevenson 3/43 | ||||
11 | Fourth XI | 2006-12-17 | Murrumbeena | lost to | Clayton District |
7/163 T Mann 34 G Hay 34 | 9/192 G Burns 2/39 P Carter 5/35 | ||||
7 | First XI | 2007-01-13 | Middle Park | Murrumbeena | |
103 B Hardham 2/29 N Carrick 5/52 A McKenzie 3/14 | 8/231 T Lamb 115* J Patton 28 and 0/25 | ||||
10 | First XI | 2007-02-10 | Bentleigh | def | Murrumbeena |
364 T Lamb 2/28 B Hardham 3/78 A Paton 5/109 | 9/175 A Wood 29 L Hardham 27 | ||||
11 | First XI | 2007-02-24 | Murrumbeena | Dingley | |
8/319 M Goold 57 A Ross 30 T Lamb 106 J Patton 79 and 5/155 J Patton 68* B Hardham 32 | 124 T Lamb 4/39 G Poulter 3/26 A Paton 3/27 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2006-07 | 1st XI | 4 | 68 | 5 | 21 | 13.60 | 4 | |||||||||||
2006-07 | 2nd XI | 3 | 181 | 5 | 131 | 36.20 | 1 | 2 | ||||||||||
2006-07 | 3rd XI | 1 | 101 | 1 | 1 | 101* | 1 | |||||||||||
2006-07 | 4th XI | 1 | 34 | 1 | 34 | 34.00 | 12 | 0 | 20 | 0/20 | ||||||||
TOTAL for Season | 9 | 384 | 12 | 1 | 131 | 34.91 | 2 | 6 | 12 | 0 | 20 | 0/0 |