MCC Results |
2007-08 | Ganga Perry |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U11 Gold XI | 2007-10-13 | Murrumbeena White | ![]() | Murrumbeena |
| 4/82 G Perry 2/2 | 7/170 | ||||
| 2 | U11 Gold XI | 2007-10-20 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 3/138 | 5/61 V Iyer 2/5 | ||||
| 3 | U11 Gold XI | 2007-10-27 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 6/87 | 6/65 | ||||
| 4 | U11 Gold XI | 2007-11-03 | Murrumbeena | ![]() | Clayton District |
| 6/80 | 6/47 AR Ross 3/10 | ||||
| 5 | U11 Gold XI | 2007-11-10 | Murrumbeena | ![]() | Clayton District |
| 3/123 | 6/34 G Perry 3/2 | ||||
| 6 | U11 Gold XI | 2007-11-17 | East Malvern Red | ![]() | Murrumbeena |
| 6/127 | 9/166 N Chapman 26N | ||||
| 7 | U11 Gold XI | 2007-11-24 | East Malvern Red | ![]() | Murrumbeena |
| 5/95 | 5/115 | ||||
| 8 | U11 Gold XI | 2007-12-01 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 6/110 C Ferris-McDonald 28 | 6/42 | ||||
| 9 | U11 Gold XI | 2007-12-08 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 3/118 M Mahoney 28N | 8/35 | ||||
| 11 | U11 Gold XI | 2008-01-19 | Caulfield | ![]() | Murrumbeena |
| 8/94 S Holzer 3/17 V Iyer 2/12 | 5/176 B Chapman 29N M Mahoney 26 | ||||
| 12 | U11 Gold XI | 2008-01-26 | Caulfield | ![]() | Murrumbeena |
| 8/79 Z Kerschner 2/5 S Holzer 2/6 T Mahoney 2/12 | 4/170 S Pennell 29N S Holzer 27N | ||||
| 14 | U11 Gold XI | 2008-02-09 | Mt Waverley Mayfield | ![]() | Murrumbeena |
| 4/83 C Ferris-McDonald 2/7 | 4/97 | ||||
| 15 | U11 Gold XI | 2008-02-16 | Murrumbeena | ![]() | Mt Waverley White |
| 9/99 N Chapman 33N | 8/83 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2007-08 | U11 | 13 | 34 | 13 | 6 | 12 | 4.86 | 150 | 8 | 68 | 8.50 | 3/2 | ||||||
| TOTAL for Season | 13 | 34 | 13 | 6 | 12 | 4.86 | 150 | 8 | 68 | 8.50 | 3/2 | |||||||
Includes matches starting on 30/11/2025