MCC Results |
2007-08 | Ian Walker |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Fourth XI | 2007-10-14 | Murrumbeena | lost to | Middle Park |
| 117 D McDermott 59* | 6/120 D Hay 2/30 P Carter 2/13 | ||||
| 3 | Third XI | 2007-11-10 | Murrumbeena | ![]() | South Caulfield |
| 5/198 B Fenton 25 A Wood 42 J Lockhart 36 R Symons 58* | 8/163 V Mehta 2/42 P Gyi 4/39 | ||||
| 5 | Third XI | 2007-12-01 | Murrumbeena | ![]() | McKinnon |
| 129 D McDermott 25 and 3/89 V Mehta 54* | 100 C Walker 5/25 I Walker 2/3 and 7/192 V Mehta 2/65 C Walker 2/35 | ||||
| 7 | Third XI | 2008-01-12 | Murrumbeena | ![]() | Hampton |
| 6/190 L Hardham 48 R Symons 37 D McDermott 27 | 8/111 S Hay 5/24 I Walker 2/22 | ||||
| 9 | Third XI | 2008-01-26 | South Caulfield | ![]() | Murrumbeena |
| 84 V Mehta 3/7 M Hardy 5/24 | 6/242 B Fenton 60 V Mehta 67 D McDermott 96 | ||||
| 10 | Third XI | 2008-02-02 | South Caulfield | def | Murrumbeena |
| 277 B Fenton 2/21 V Mehta 5/39 I Walker 2/53 and 5/80 V Mehta 2/17 | 170 B Fenton 60 P Gyi 33 | ||||
| 11 | Third XI | 2008-02-23 | Murrumbeena | ![]() | Maccabi Ajax |
| 9/224 JG Banks 107 D McDermott 32 A Favaloro 43 | 7/143 V Mehta 2/47 K Jani 3/30 | ||||
| SF | Third XI | 2008-03-01 | Murrumbeena ^ | ![]() | McKinnon |
| 9/312 T Newton 120 R Symons 98 | 113 P Gyi 3/17 K Jani 4/23 | ||||
| GF | Third XI | 2008-03-08 | Port Melbourne | def | Murrumbeena |
| 240 P Gyi 3/42 R Symons 2/12 C Walker 2/50 and 8/230 K Jani 2/37 C Walker 3/57 | 223 V Mehta 46 R Symons 56 C Walker 33* | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2007-08 | 3rd XI | 8 | 39 | 6 | 3 | 18 | 13.00 | 3 | 270 | 9 | 166 | 18.44 | 2/3 | |||||
| 2007-08 | 4th XI | 1 | 5 | 1 | 5 | 5.00 | 18 | 0 | 11 | 0/11 | ||||||||
| TOTAL for Season | 9 | 44 | 7 | 3 | 18 | 11.00 | 3 | 288 | 9 | 177 | 19.67 | 2/3 | ||||||
Includes matches starting on 30/11/2025