MCC Results |
2007-08 SD&CCL Under 11 | U11 Gold XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 1 | ||||||||||
| Percentage Won: | 93.3 | Percentage Lost: | 0.0 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2007-10-13 | Murrumbeena White | ![]() | Murrumbeena |
| 4/82 G Perry 2/2 | 7/170 | |||
| 2 | 2007-10-20 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 3/138 | 5/61 V Iyer 2/5 | |||
| 3 | 2007-10-27 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 6/87 | 6/65 | |||
| 4 | 2007-11-03 | Murrumbeena | ![]() | Clayton District |
| 6/80 | 6/47 AR Ross 3/10 | |||
| 5 | 2007-11-10 | Murrumbeena | ![]() | Clayton District |
| 3/123 | 6/34 G Perry 3/2 | |||
| 6 | 2007-11-17 | East Malvern Red | ![]() | Murrumbeena |
| 6/127 | 9/166 N Chapman 26N | |||
| 7 | 2007-11-24 | East Malvern Red | ![]() | Murrumbeena |
| 5/95 | 5/115 | |||
| 8 | 2007-12-01 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 6/110 C Ferris-McDonald 28 | 6/42 | |||
| 9 | 2007-12-08 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 3/118 M Mahoney 28N | 8/35 | |||
| 10 | 2007-12-15 | Murrumbeena | no play | Malvern |
| 11 | 2008-01-19 | Caulfield | ![]() | Murrumbeena |
| 8/94 S Holzer 3/17 V Iyer 2/12 | 5/176 B Chapman 29N M Mahoney 26 | |||
| 12 | 2008-01-26 | Caulfield | ![]() | Murrumbeena |
| 8/79 Z Kerschner 2/5 S Holzer 2/6 T Mahoney 2/12 | 4/170 S Pennell 29N S Holzer 27N | |||
| 13 | 2008-02-02 | Mt Waverley Mayfield | ![]() | Murrumbeena |
| 78 B Chapman 2/ | 1/130 | |||
| 14 | 2008-02-09 | Mt Waverley Mayfield | ![]() | Murrumbeena |
| 4/83 C Ferris-McDonald 2/7 | 4/97 | |||
| 15 | 2008-02-16 | Murrumbeena | ![]() | Mt Waverley White |
| 9/99 N Chapman 33N | 8/83 | |||
Includes matches starting on 30/11/2025