MCC Results |
2008-09 | Ganga Perry |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U11 Blue XI | 2008-10-12 | Murrumbeena | ![]() | East Malvern Yellow |
| 3/107 | 6/65 | ||||
| 2 | U13 Saturday XI | 2008-10-19 | Toorak-Prahran Red | def | Murrumbeena |
| 6/275 J Campbell 2/29 | 93 S Widdop 34* and 3/99 M Mahoney 25N N Chapman 25* | ||||
| 3 | U13 Saturday XI | 2008-11-02 | Murrumbeena | lost to | Malvern Green |
| 9/155 N Chapman 31 | 9/167 J Campbell 3/13 | ||||
| 4 | U13 Saturday XI | 2008-11-16 | Oakleigh | def | Murrumbeena |
| 9/256 B Gowland 2/31 A Locandro 2/23 and 2/44 | 141 S Holzer 25* | ||||
| 7 | U11 Blue XI | 2008-11-23 | Murrumbeena | ![]() | East Malvern Green |
| 8/93 | 6/77 G Perry 2/2 | ||||
| 5 | U13 Saturday XI | 2008-11-30 | Murrumbeena | ![]() | East Malvern |
| 172 | 7/123 S Holzer 2/3 | ||||
| 7 | U13 Saturday XI | 2009-01-18 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 7/93 | 8/133 S Pennell 5/18 | ||||
| 8 | U13 Saturday XI | 2009-01-25 | Murrumbeena | lost to | Maccabi Ajax Cobras |
| 6/168 S Holzer 25N | 6/224 | ||||
| 13 | U11 Blue XI | 2009-01-25 | Maccabi Ajax Force | ![]() | Murrumbeena |
| 8/64 C Henderson 2/1 | 7/143 C Henderson 28N | ||||
| 9 | U13 Saturday XI | 2009-02-08 | Malvern Green | ![]() | Murrumbeena |
| 194 N Chapman 3/6 J Campbell 3/19 | 9/204 N Chapman 32N M Mahoney 33 | ||||
| 10 | U13 Saturday XI | 2009-02-22 | Murrumbeena | lost to | Maccabi Ajax Stingers |
| 91 S Pennell 27* | 6/182 S Pennell 2/12 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2008-09 | U11 | 3 | 5 | 3 | 2 | 3N | 5.00 | 1 | 36 | 4 | 16 | 4.00 | 2/2 | |||||
| 2008-09 | U13 | 8 | 23 | 7 | 8 | 3.29 | 1 | 132 | 1 | 110 | 110.00 | 1/14 | ||||||
| TOTAL for Season | 11 | 28 | 10 | 2 | 8 | 3.50 | 2 | 168 | 5 | 126 | 25.20 | 2/2 | ||||||
Includes matches starting on 30/11/2025