MCC Results |
2009-10 | Andrew Black |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U11 Blue XI | 2009-10-11 | Murrumbeena | ![]() | Murrumbeena Maroon |
| 2/101 | 9/27 A Bailes 5/1 | ||||
| 3 | U11 Blue XI | 2009-10-25 | Mackie Yellow | ![]() | Murrumbeena |
| 25 A Roller 2/1 | 4/146 | ||||
| 4 | U11 Blue XI | 2009-11-01 | Murrumbeena | ![]() | East Malvern Red |
| 9/96 A Celik 25N | 7/25 A Tzimokas 2/3 | ||||
| 5 | U11 Blue XI | 2009-11-08 | Murrumbeena | ![]() | Malvern |
| 5/111 | 68 A Bailes 3/4 | ||||
| 6 | U11 Blue XI | 2009-11-15 | Oakleigh Dist Footballers | ![]() | Murrumbeena |
| 6/94 T Emrose 2/12 | 7/121 T Emrose 29N | ||||
| 9 | U11 Blue XI | 2009-12-06 | Murrumbeena | ![]() | Carnegie |
| 7/68 | 29 A Celik 3/1 | ||||
| 10 | U11 Blue XI | 2009-12-13 | Maccabi Ajax Falcons | def | Murrumbeena |
| 2/100 | 6/95 | ||||
| 11 | U11 Blue XI | 2009-12-20 | Murrumbeena | ![]() | Carnegie |
| 3/164 | 7/54 E Casey 2/4 A Bailes 2/6 | ||||
| 12 | U11 Blue XI | 2010-01-17 | Murrumbeena Maroon | ![]() | Murrumbeena |
| 6/35 T Emrose 2/4 | 2/126 T Emrose 26* | ||||
| 13 | U11 Blue XI | 2010-01-24 | East Malvern Blue | tied | Murrumbeena |
| 7/132 A Tzimokas 2/22 | 9/132 M Ayres 40* T Emrose 30* | ||||
| 14 | U11 Blue XI | 2010-01-31 | Murrumbeena | ![]() | Mackie Yellow |
| 2/147 T Emrose 25N | 9/47 A Roller 2/4 R Lagastes 2/4 N Answorth 2/2 | ||||
| 16 | U11 Blue XI | 2010-02-14 | Malvern | ![]() | Murrumbeena |
| 8/90 | 5/155 T Emrose 29N | ||||
| 17 | U11 Blue XI | 2010-02-21 | Murrumbeena | ![]() | Oakleigh Dist Footballers |
| 5/117 T Emrose 30N | 6/94 T Emrose 2/2 L McFarlane 2/3 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2009-10 | U11 | 13 | 111 | 13 | 7 | 20N | 18.50 | 1 | 144 | 6 | 84 | 14.00 | 1/1 | |||||
| TOTAL for Season | 13 | 111 | 13 | 7 | 20 | 18.50 | 1 | 144 | 6 | 84 | 14.00 | 1/1 | ||||||
Includes matches starting on 30/11/2025