MCC Results |
2009-10 | Phil Carter |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Fourth XI | 2009-10-10 | Murrumbeena | lost to | Middle Park |
| 134 J Bailes 48 | 136 P Gyi 2/23 J Bailes 2/16 N Rodway 3/26 S Goold 2/15 | ||||
| 4 | Fourth XI | 2009-10-25 | Highett | ![]() | Murrumbeena |
| 60 K Jani 3/4 P Carter 2/11 N Rodway 2/20 V Singi 2/24 | 7/111 A Wood 34 J Bailes 36* | ||||
| 5 | Fourth XI | 2009-11-07 | Bonbeach Tangy | ![]() | Murrumbeena |
| 7/133 J Bailes 2/31 P Paranagama 3/25 | 7/148 D te Boekhorst 98* J Bailes 30 | ||||
| 6 | Fourth XI | 2009-11-14 | Murrumbeena | ![]() | Middle Park |
| 3/348 A Wood 133 L Wood 125 D Box 34* | 113 J McMahon 2/15 P Carter 2/26 V Singi 2/33 and 6/148 L Wood 3/15 L Lloyd 2/16 | ||||
| 7 | Fourth XI | 2009-12-05 | Highett | def | Murrumbeena |
| 7/152 N Rodway 2/30 P Paranagama 2/38 and 2/19 | 85 | ||||
| 8 | Fourth XI | 2009-12-12 | Chelsea | def | Murrumbeena |
| 7/303 S Goold 2/87 P Paranagama 2/60 | 8/273 A Wood 28 A Menara 112 | ||||
| 9 | Fourth XI | 2010-01-09 | Hampton | def | Murrumbeena |
| 9/109 S Hay 4/12 | 8/99 A Wood 30 | ||||
| 10 | Fourth XI | 2010-01-16 | Chelsea | def | Murrumbeena |
| 6/102 P Carter 3/19 | 96 T Wood 36 | ||||
| 11 | Fourth XI | 2010-01-17 | Murrumbeena | lost to | Cheltenham |
| 86 | 128 L Wood 2/38 B Baxter 3/14 T Mann 3/12 | ||||
| 12 | Fourth XI | 2010-01-23 | Murrumbeena | lost to | Hampton |
| 180 D Vardy 30 L Wood 26 and 4/92 A Menara 50* | 196 J McMahon 6/52 I Walker 2/10 | ||||
| 13 | Fourth XI | 2010-02-06 | Chelsea | def | Murrumbeena |
| 6/213 D Turkington 2/39 P Paranagama 2/49 | 98 I Walker 29* and 5/117 J McMahon 50 | ||||
| 14 | Fourth XI | 2010-02-20 | Cheltenham | def | Murrumbeena |
| 195 P Paranagama 2/31 J McMahon 2/38 B Solomon 3/31 C Singh 2/19 | 105 V Singi 36 J McMahon 27 and 64 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2009-10 | 4th XI | 12 | 101 | 12 | 1 | 22 | 9.18 | 1 | 606 | 11 | 295 | 26.82 | 3/19 | |||||
| TOTAL for Season | 12 | 101 | 12 | 1 | 22 | 9.18 | 1 | 606 | 11 | 295 | 26.82 | 3/19 | ||||||
Includes matches starting on 30/11/2025