MCC Results |
2009-10 | Tom Kelly |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U11 White XI | 2009-10-10 | Murrumbeena | lost to | Oakleigh Gold |
| 3/78 | 3/97 J White 2/10 | ||||
| 2 | U11 White XI | 2009-10-17 | Murrumbeena | ![]() | Clayton District |
| 3/100 | 5/73 | ||||
| 3 | U11 White XI | 2009-10-24 | Glen Waverley | def | Murrumbeena |
| 3/95 | 8/87 | ||||
| 4 | U11 White XI | 2009-10-31 | Clayton District | ![]() | Murrumbeena |
| 5/108 | 0/109 | ||||
| 5 | U11 White XI | 2009-11-07 | Murrumbeena | lost to | Malvern White |
| 6/64 | 2/145 | ||||
| 6 | U11 White XI | 2009-11-14 | Mt Waverley Gold | def | Murrumbeena |
| 4/182 | 78 | ||||
| 7 | U11 White XI | 2009-11-21 | Murrumbeena | lost to | Malvern White |
| 7/59 | 4/133 | ||||
| 8 | U11 White XI | 2009-11-28 | Toorak-Prahran Gold | def | Murrumbeena |
| 4/148 | 61 D Ollerenshaw 25N | ||||
| 9 | U11 White XI | 2009-12-05 | Murrumbeena | ![]() | Mt Waverley Mayfield Gold |
| 4/117 H Campbell 26N | 5/61 | ||||
| 10 | U11 White XI | 2009-12-12 | Murrumbeena | lost to | Caulfield Gold |
| 4/75 | 5/80 L Robertson 2/3 | ||||
| 11 | U11 White XI | 2009-12-19 | Toorak-Prahran Green | def | Murrumbeena |
| 4/130 | 6/67 | ||||
| 12 | U11 White XI | 2010-01-16 | Oakleigh Gold | def | Murrumbeena |
| 3/161 | 6/76 | ||||
| 12 | U11 Maroon XI | 2010-01-17 | Murrumbeena | lost to | Murrumbeena Blue |
| 6/35 | 2/126 B Crameri 2/26 | ||||
| 13 | U11 White XI | 2010-01-23 | Clayton District | drew | Murrumbeena |
| 1/44 | 3/85 | ||||
| 14 | U11 White XI | 2010-01-30 | Murrumbeena | ![]() | Glen Waverley |
| 2/38 | 2/88 | ||||
| 15 | U11 White XI | 2010-02-06 | Murrumbeena | lost to | East Malvern |
| 6/54 | 6/128 D Ollerenshaw 2/4 | ||||
| 16 | U11 White XI | 2010-02-13 | Malvern White | def | Murrumbeena |
| 5/154 | 49 | ||||
| 17 | U11 White XI | 2010-02-20 | Murrumbeena | lost to | Mt Waverley Gold |
| 3/97 PN Paranagama 25N | 3/104 | ||||
| 18 | U11 White XI | 2010-02-27 | Toorak-Prahran Colts | def | Murrumbeena |
| 6/147 L Patterson 2/14 | 9/62 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2009-10 | U11 | 1 | 0 | 1 | 1 | 12 | 0 | 18 | 0/18 | |||||||||
| 2009-10 | U11 | 18 | 39 | 18 | 6 | 8 | 3.25 | 1 | 210 | 6 | 122 | 20.33 | 1/1 | |||||
| TOTAL for Season | 19 | 39 | 19 | 7 | 8 | 3.25 | 1 | 222 | 6 | 140 | 23.33 | 1/1 | ||||||
Includes matches starting on 30/11/2025