MCC Results |
2009-10 | Jarrod Walker |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U17 Friday XI | 2009-10-09 | Murrumbeena | lost to | Glen Waverley Cougars |
147 T McFarlane 25 J Steiger 47 | 6/278 J Walker 3/42 P Gupta 2/23 | ||||
1 | Second XI | 2009-10-10 | Murrumbeena | lost to | Hampton |
105 J Lockhart 35 | 8/155 J Walker 5/30 B Solomon 2/41 | ||||
2 | U17 Sunday XI | 2009-10-18 | Murrumbeena | lost to | Toorak-Prahran - Blue |
116 B Baxter 29 | 121 F D'addazio 3/23 J McMahon 2/21 L Mason 2/5 | ||||
2 | Second XI | 2009-10-24 | MHSOB | Murrumbeena | |
117 J Walker 6/40 B Solomon 2/12 | 7/256 D Tigges 38 D te Boekhorst 113 J Lockhart 69 | ||||
3 | U17 Sunday XI | 2009-11-01 | Maccabi Ajax Red | Murrumbeena | |
8/178 B Baxter 3/36 | 6/203 J Walker 60* B Baxter 40 D Cropley 28 | ||||
3 | U17 Friday XI | 2009-11-06 | Washington Park | def | Murrumbeena |
4/130 S Geaney 2/22 | 5/117 J Walker 38 L Wood 30* | ||||
3 | First XI | 2009-11-07 | Brighton District | def | Murrumbeena |
180 B Hardham 4/32 T Lamb 5/45 | 73 | ||||
2 | Twenty20 XI | 2009-11-08 | Murrumbeena | lost to | South Caulfield |
121 | 8/130 T Lamb 2/19 D te Boekhorst 2/23 J Walker 2/22 | ||||
4 | U17 Friday XI | 2009-11-13 | Murrumbeena | lost to | Mackie |
115 J Walker 26 | 7/332 L Wood 3/46 | ||||
4 | First XI | 2009-11-14 | Murrumbeena | lost to | Bentleigh |
71 B Middleton 32 and 90 M Ferne 26 | 133 B Hardham 3/31 B Middleton 4/29 N Edwards 3/16 and 2/29 B Hardham 2/14 | ||||
4 | U17 Sunday XI | 2009-11-15 | Murrumbeena | drew | Mt Waverley |
0/2 | 148 J Mauro 2/21 J McMahon 2/6 L Mason 2/10 | ||||
5 | U17 Friday XI | 2009-11-27 | St Pauls Glen Waverley | Murrumbeena | |
125 J Walker 6/21 L Wood 3/11 | 211 J Steiger 72 J Walker 29 L Wood 44 M Harvey 26 | ||||
5 | First XI | 2009-11-28 | Chelsea | Murrumbeena | |
156 B Hardham 6/42 | 9/224 T Lamb 32 N Bird 55 B Middleton 38 M Williams 33* | ||||
6 | U17 Friday XI | 2009-12-11 | Bentleigh ANA | def | Murrumbeena |
7/222 J Walker 2/47 L Wood 2/32 | 102 J Walker 46 | ||||
6 | First XI | 2009-12-12 | Murrumbeena | lost to | Port Melbourne |
80 M Williams 30* and 118 B Middleton 43 M Williams 29* | 5/270 B Hardham 2/50 M Williams 2/46 | ||||
6 | U17 Sunday XI | 2009-12-13 | Murrumbeena | lost to | MHSOB |
96 F D'addazio 37 and 7/148 B Baxter 35 P Bailes 35* | 150 B Baxter 3/50 F D'addazio 2/18 P Bailes 2/ | ||||
7 | First XI | 2010-01-09 | MHSOB | def | Murrumbeena |
4/209 | 7/206 T Lamb 29 M Williams 47 B Middleton 39 J Martin 43 | ||||
7 | U17 Friday XI | 2010-01-15 | Murrumbeena | lost to | East Malvern |
36 | 5/104 | ||||
8 | First XI | 2010-01-16 | Murrumbeena | Hampton | |
5/216 T Lamb 43 B Middleton 30 J Martin 60 N Bird 56* | 110 J Walker 2/29 N Edwards 5/36 | ||||
8 | U17 Friday XI | 2010-01-22 | Notting Hill-Brandon Park | def | Murrumbeena |
8/248 P Gupta 2/21 L Wood 2/47 J McMahon 2/57 | 117 | ||||
9 | First XI | 2010-01-23 | Cheltenham | def | Murrumbeena |
136 T Lamb 3/27 M Williams 2/14 B Hardham 3/35 | 122 J Martin 47 and 5/138 T Lamb 41 B Middleton 34 J Martin 26 | ||||
9 | U17 Friday XI | 2010-02-05 | Murrumbeena | lost to | St Pauls Glen Waverley |
79 L Wood 37 | 5/134 | ||||
10 | First XI | 2010-02-06 | Murrumbeena | Maccabi Ajax | |
8/194 T Lamb 117* B Middleton 34 and 3/31 | 144 B Hardham 5/44 and 126 B Middleton 5/25 B Hardham 3/36 | ||||
9 | U17 Sunday XI | 2010-02-07 | Murrumbeena | lost to | Maccabi Ajax Red |
142 J Walker 39 F D'addazio 48 | 6/233 J Walker 2/7 and 2/65 | ||||
10 | U17 Friday XI | 2010-02-19 | Mt Waverley Uniting | Murrumbeena | |
4/108 J Steiger 2/7 | 2/176 J Steiger 33 J Walker 41* L Wood 73* | ||||
11 | Second XI | 2010-02-20 | Murrumbeena | lost to | Beaumaris |
183 J Bailes 28 R Phillips 57 K Jani 25 | 220 D Hay 2/49 L Hardham 3/35 J Walker 2/39 | ||||
10 | U17 Sunday XI | 2010-02-21 | Toorak-Prahran Red | def | Murrumbeena |
5/175 L Mason 2/29 | 7/166 F D'addazio 100* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2009-10 | 1st XI | 8 | 55 | 9 | 5 | 24 | 13.75 | 1 | 319 | 4 | 164 | 41.00 | 2/29 | |||||
2009-10 | 2nd XI | 3 | 29 | 3 | 2 | 16* | 29.00 | 1 | 222 | 13 | 109 | 8.38 | 2 | 6/40 | ||||
2009-10 | T20 XI | 1 | 8 | 1 | 1 | 8* | 24 | 2 | 22 | 11.00 | 2/22 | |||||||
2009-10 | U17 | 6 | 121 | 5 | 1 | 60* | 30.25 | 1 | 2 | 216 | 4 | 127 | 31.75 | 2/7 | ||||
2009-10 | U17 | 9 | 211 | 9 | 1 | 46 | 26.38 | 5 | 1 | 438 | 14 | 240 | 17.14 | 1 | 6/21 | |||
TOTAL for Season | 27 | 424 | 27 | 10 | 60 | 24.94 | 1 | 9 | 1 | 1219 | 37 | 662 | 17.89 | 3 | 6/21 |