MCC Results |
2009-10 SD&CCL Under 11 | U11 White XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 13 | 1 | 1 | ||||||||
| Percentage Won: | 16.7 | Percentage Lost: | 72.2 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2009-10-10 | Murrumbeena | lost to | Oakleigh Gold |
| 3/78 | 3/97 J White 2/10 | |||
| 2 | 2009-10-17 | Murrumbeena | ![]() | Clayton District |
| 3/100 | 5/73 | |||
| 3 | 2009-10-24 | Glen Waverley | def | Murrumbeena |
| 3/95 | 8/87 | |||
| 4 | 2009-10-31 | Clayton District | ![]() | Murrumbeena |
| 5/108 | 0/109 | |||
| 5 | 2009-11-07 | Murrumbeena | lost to | Malvern White |
| 6/64 | 2/145 | |||
| 6 | 2009-11-14 | Mt Waverley Gold | def | Murrumbeena |
| 4/182 | 78 | |||
| 7 | 2009-11-21 | Murrumbeena | lost to | Malvern White |
| 7/59 | 4/133 | |||
| 8 | 2009-11-28 | Toorak-Prahran Gold | def | Murrumbeena |
| 4/148 | 61 D Ollerenshaw 25N | |||
| 9 | 2009-12-05 | Murrumbeena | ![]() | Mt Waverley Mayfield Gold |
| 4/117 H Campbell 26N | 5/61 | |||
| 10 | 2009-12-12 | Murrumbeena | lost to | Caulfield Gold |
| 4/75 | 5/80 L Robertson 2/3 | |||
| 11 | 2009-12-19 | Toorak-Prahran Green | def | Murrumbeena |
| 4/130 | 6/67 | |||
| 12 | 2010-01-16 | Oakleigh Gold | def | Murrumbeena |
| 3/161 | 6/76 | |||
| 13 | 2010-01-23 | Clayton District | drew | Murrumbeena |
| 1/44 | 3/85 | |||
| 14 | 2010-01-30 | Murrumbeena | ![]() | Glen Waverley |
| 2/38 | 2/88 | |||
| 15 | 2010-02-06 | Murrumbeena | lost to | East Malvern |
| 6/54 | 6/128 D Ollerenshaw 2/4 | |||
| 16 | 2010-02-13 | Malvern White | def | Murrumbeena |
| 5/154 | 49 | |||
| 17 | 2010-02-20 | Murrumbeena | lost to | Mt Waverley Gold |
| 3/97 PN Paranagama 25N | 3/104 | |||
| 18 | 2010-02-27 | Toorak-Prahran Colts | def | Murrumbeena |
| 6/147 L Patterson 2/14 | 9/62 | |||
Includes matches starting on 30/11/2025