MCC Results |
2011-12 | Darcy Cornell |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U11 Sat White | 2011-10-08 | Toorak-Prahran Gold | Murrumbeena | |
6/53 M Synman 2/1 | 5/108 | ||||
2 | U11 Sat White | 2011-10-15 | Murrumbeena | lost to | Malvern Red |
6/67 J Lee 25* | 2/89 | ||||
3 | U11 Sat White | 2011-10-22 | Murrumbeena | Toorak-Prahran Gold | |
3/73 | 4/38 D Cornell 2/6 | ||||
4 | U11 Sat White | 2011-10-29 | Murrumbeena | Emmanuel Sth Oakleigh | |
3/102 | 9/81 | ||||
5 | U11 Sat White | 2011-11-05 | Murrumbeena | lost to | Toorak-Prahran Red |
9/41 | 4/95 P Bates 2/11 | ||||
6 | U11 Sat White | 2011-11-12 | Oakleigh Gold | def | Murrumbeena |
3/124 | 7/97 | ||||
9 | U11 Sat White | 2011-12-03 | Murrumbeena | lost to | Malvern Red |
7/56 | 4/94 T Kelly 2/9 | ||||
10 | U11 Sat White | 2011-12-10 | Mt Waverley | Murrumbeena | |
8/57 N Paranagama 4/5 | 6/69 | ||||
11 | U11 Sat White | 2011-12-17 | Toorak-Prahran Purple | def | Murrumbeena |
3/108 | 39 | ||||
12 | U11 Sat White | 2012-01-14 | Murrumbeena | lost to | Toorak-Prahran Red |
5/42 | 8/79 | ||||
13 | U11 Sat White | 2012-01-21 | Mt Waverley | Murrumbeena | |
63 T Kelly 3/5 M Agnos 2/3 | 5/73 | ||||
14 | U11 Sat White | 2012-01-28 | Toorak-Prahran Red | def | Murrumbeena |
8/100 D Cornell 2/7 R Driscoll 2/14 | 9/39 | ||||
15 | U11 Sat White | 2012-02-04 | Oakleigh Gold | def | Murrumbeena |
3/154 | 8/84 T Kelly 26* | ||||
16 | U11 Sat White | 2012-02-11 | Malvern Red | def | Murrumbeena |
68 | 8/63 | ||||
17 | U11 Sat White | 2012-02-18 | Murrumbeena | Toorak-Prahran Gold | |
4/91 T Kelly 25N J Lee 27N | 7/74 N Paranagama 2/2 | ||||
18 | U11 Sat White | 2012-02-25 | Murrumbeena | Malvern Red | |
8/114 N Paranagama 25N | 4/96 M Agnos 2/9 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | U11 | 16 | 48 | 16 | 7 | 9* | 5.33 | 1 | 210 | 9 | 152 | 16.89 | 2/6 | |||||
TOTAL for Season | 16 | 48 | 16 | 7 | 9 | 5.33 | 1 | 210 | 9 | 152 | 16.89 | 2/6 |