MCC Results |
2011-12 | David Hardham |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Second XI | 2011-10-08 | Old Mentonians | def | Murrumbeena |
6/175 Z Goold 2/47 P Gupta 3/65 | 9/115 D Hargrave 28 JN Banks 45 | ||||
2 | Third XI | 2011-10-16 | Hampton | drew | Murrumbeena |
88 M Hardy 7/19 P Paranagama 2/4 | 2/16 | ||||
3 | Third XI | 2011-10-29 | Beaumaris | Murrumbeena | |
223 D Tigges 4/51 D Hardham 4/42 | 4/254 P Gyi 46 T Dennis 95 D Rea 42* K Jani 42 | ||||
4 | Third XI | 2011-11-12 | Murrumbeena | drew | South Caulfield |
206 P Gyi 29 J Croft 37 K Jani 32 M Qureshi 33 | 1/26 | ||||
5 | Third XI | 2011-12-03 | Murrumbeena | lost to | McKinnon |
93 D Tigges 26 | 4/196 D Tigges 2/42 and 2/6 | ||||
6 | Third XI | 2011-12-10 | Port Melbourne | def | Murrumbeena |
141 D Hardham 6/55 B Solomon 3/8 and 3/77 J McMahon 2/20 | 115 J McMahon 27 and 105 J McMahon 39 | ||||
7 | Third XI | 2012-01-07 | Murrumbeena | lost to | Bonbeach Tangy |
8/140 T Jedwab 50 T Hardham 35 | 6/141 S Hay 2/51 D Hardham 4/49 | ||||
8 | Third XI | 2012-01-14 | McKinnon | def | Murrumbeena |
2/162 | 53 and 81 | ||||
9 | Third XI | 2012-01-28 | Murrumbeena | lost to | South Caulfield |
117 P Gyi 48 and 7/70 | 5/181 D Hardham 4/51 | ||||
10 | Third XI | 2012-02-11 | Cheltenham | def | Murrumbeena |
7/168 B Solomon 2/27 D Tigges 4/16 and 8/31 D Tigges 3/7 D Hardham 5/24 | 109 K Jani 34 | ||||
11 | Third XI | 2012-02-25 | Murrumbeena | drew | Hampton |
2/26 | 151 D Tigges 3/43 K Jani 2/10 B Solomon 3/21 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | 2nd XI | 1 | 2 | 1 | 2 | 2.00 | 18 | 0 | 20 | 0/20 | ||||||||
2011-12 | 3rd XI | 10 | 79 | 10 | 3 | 16 | 11.29 | 2 | 842 | 28 | 417 | 14.89 | 2 | 6/55 | ||||
TOTAL for Season | 11 | 81 | 11 | 3 | 16 | 10.12 | 2 | 860 | 28 | 437 | 15.61 | 2 | 6/55 |