MCC Results |
2011-12 | Oliver Sanders |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | U11 Sat Gold XI | 2011-10-15 | East Malvern | Murrumbeena | |
3/88 | 4/95 | ||||
3 | U11 Sat Gold XI | 2011-10-22 | Mt Waverley Mayfield | Murrumbeena | |
6/51 D Venturoni 2/4 | 5/52 | ||||
4 | U11 Sat Gold XI | 2011-10-29 | Glen Waverley | Murrumbeena | |
7/51 O Sanders 2/7 | 4/137 | ||||
5 | U11 Sat Gold XI | 2011-11-05 | Toorak-Prahran - Blue | def | Murrumbeena |
9/116 H Schindler 2/6 | 7/88 | ||||
6 | U11 Sat Gold XI | 2011-11-12 | Murrumbeena | Oakleigh Purple | |
3/88 | 8/47 S Boontjes 2/6 R Amarasinghe 2/3 | ||||
9 | U11 Sat Gold XI | 2011-12-03 | Toorak-Prahran - Blue | def | Murrumbeena |
5/147 | 5/77 D Venturoni 25N | ||||
10 | U11 Sat Gold XI | 2011-12-10 | Murrumbeena | Malvern Blue | |
4/117 | 8/69 | ||||
11 | U11 Sat Gold XI | 2011-12-17 | Murrumbeena | lost to | Toorak-Prahran Green |
5/66 | 6/101 H Holzer 2/2 | ||||
13 | U11 Sat Gold XI | 2012-01-21 | Murrumbeena | Malvern Blue | |
1/121 | 9/38 R Hansen 2/5 J Whittle 2/1 | ||||
14 | U11 Sat Gold XI | 2012-01-28 | Murrumbeena | lost to | Toorak-Prahran - Blue |
4/88 | 4/103 | ||||
15 | U11 Sat Gold XI | 2012-02-04 | Murrumbeena | Oakleigh Purple | |
3/138 | 3/67 | ||||
16 | U11 Sat Gold XI | 2012-02-11 | Murrumbeena | East Malvern | |
3/116 J Coplestone 27N R Amarasinghe 25N | 5/76 | ||||
17 | U11 Sat Gold XI | 2012-02-18 | Mt Waverley Mayfield | def | Murrumbeena |
7/110 S Boontjes 2/1 | 5/109 | ||||
18 | U11 Sat Gold XI | 2012-02-25 | East Malvern | Murrumbeena | |
9/88 S Boontjes 2/14 J Coplestone 2/2 | 4/125 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | U11 | 14 | 64 | 14 | 7 | 16N | 9.14 | 1 | 198 | 6 | 143 | 23.83 | 2/7 | |||||
TOTAL for Season | 14 | 64 | 14 | 7 | 16 | 9.14 | 1 | 198 | 6 | 143 | 23.83 | 2/7 |