MCC Results |
2012-13 | Andrew Paton |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Second XI | 2012-10-27 | Heatherton | Murrumbeena | |
0/74 L Hardham 2/4 Z Goold 2/19 A Paton 3/5 | 91 L Hardham 33 and 0/34 | ||||
3 | Second XI | 2012-11-03 | McKinnon | def | Murrumbeena |
234 W Kelly 2/54 Z Goold 2/38 A Paton 3/24 P Gupta 2/47 and 1/34 | 178 R Phillips 105 | ||||
4 | Second XI | 2012-11-17 | Murrumbeena | Parkdale | |
187 R Phillips 33 L Hardham 42 Z Goold 26 | 37 A Paton 6/9 P Gupta 2/18 and 8/243 L Hardham 2/39 Z Goold 3/6 | ||||
5 | Second XI | 2012-12-01 | Cheltenham | def | Murrumbeena |
202 A Paton 4/16 P Gupta 3/47 | 130 R Phillips 32 and 3/72 Z Goold 27 | ||||
6 | First XI | 2012-12-22 | Moorabbin Park | Murrumbeena | |
122 T Lamb 2/24 J Handley 2/25 A Paton 2/15 M Williams 2/10 | 7/220 T Lamb 54 M Pearson 49 | ||||
7 | Second XI | 2013-01-12 | Murrumbeena | lost to | Brighton District |
126 Z Goold 51 | 6/222 Z Goold 2/34 | ||||
8 | Second XI | 2013-01-19 | Murrumbeena | Dingley | |
5/174 D Hay 62 L Hardham 32 R Phillips 43* | 8/170 W Kelly 3/16 P Gupta 2/30 | ||||
9 | Second XI | 2013-01-26 | Port Melbourne | def | Murrumbeena |
9/170 A Paton 5/32 P Gupta 3/45 | 108 L Hardham 42 and 4/30 | ||||
10 | Second XI | 2013-02-09 | Mentone | def | Murrumbeena |
213 W Kelly 6/40 P Gupta 2/49 | 154 J Stanbrook 48 R Phillips 35 | ||||
11 | Second XI | 2013-02-23 | Murrumbeena | lost to | Cheltenham |
63 T Dennis 28 and 159 A Jones 28 A Paton 55 W Kelly 40* | 98 A Jones 4/30 A Paton 2/18 and 2/125 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2012-13 | 1st XI | 1 | 1 | 48 | 2 | 15 | 7.50 | 2/15 | ||||||||||
2012-13 | 2nd XI | 9 | 92 | 9 | 2 | 55 | 13.14 | 1 | 2 | 794 | 24 | 229 | 9.54 | 2 | 6/9 | |||
TOTAL for Season | 10 | 92 | 9 | 2 | 55 | 13.14 | 1 | 3 | 842 | 26 | 244 | 9.38 | 2 | 6/9 |