MCC Results |
2013-14 | Archie Cornell |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U11 Saturday | 2013-10-12 | Oakleigh Gold | Murrumbeena | |
7/54 Z Coplestone 2/2 | 7/99 | ||||
2 | U11 Saturday | 2013-10-19 | Murrumbeena | Toorak-Prahran Red | |
3/123 | 7/56 A Cornell 3/1 | ||||
3 | U11 Saturday | 2013-10-26 | Murrumbeena | lost to | Toorak-Prahran Purple |
9/68 | 3/111 | ||||
4 | U11 Saturday | 2013-11-02 | Murrumbeena | Mt Waverley | |
8/99 | 53 T Nguyen 2/1 J Bowser 2/6 | ||||
6 | U11 Saturday | 2013-11-16 | Mt Waverley Mayfield | Murrumbeena | |
8/41 N Hogan 2/1 N Coplestone 2/2 J Bowser 2/ | 4/94 | ||||
7 | U11 Saturday | 2013-11-23 | Emmanuel Sth Oak Blue | Murrumbeena | |
8/61 A Cornell 2/ | 0/112 | ||||
9 | U11 Saturday | 2013-12-07 | Murrumbeena | lost to | Toorak-Prahran Purple |
7/78 | 3/93 | ||||
10 | U11 Saturday | 2013-12-14 | Mt Waverley | Murrumbeena | |
76 H Dinu 2/7 | 3/95 | ||||
11 | U11 Saturday | 2013-12-21 | Malvern Red | Murrumbeena | |
5/88 A Cornell 2/2 | 9/100 | ||||
12 | U11 Saturday | 2014-01-18 | Toorak-Prahran Red | Murrumbeena | |
4/94 | 6/114 H Holzer 25N | ||||
12 | U11 Sun Maroon | 2014-01-19 | Murrumbeena | lost to | Caulfield Gold |
8/90 | 6/114 C Gordon 2/14 | ||||
13 | U11 Saturday | 2014-01-25 | Toorak-Prahran Purple | Murrumbeena | |
8/104 A Gupta 2/7 N Coplestone 2/7 | 6/107 | ||||
13 | U11 Sun Maroon | 2014-01-26 | Murrumbeena | lost to | Maccabi Ajax Raiders |
7/83 | 9/88 A Cornell 3/2 | ||||
14 | U11 Saturday | 2014-02-01 | Malvern Red | Murrumbeena | |
8/107 N Coplestone 2/4 | 3/123 | ||||
15 | U11 Saturday | 2014-02-08 | Murrumbeena | Oakleigh Gold | |
4/107 | 7/50 N Coplestone 2/1 | ||||
16 | U11 Saturday | 2014-02-15 | Murrumbeena | Toorak-Prahran Red | |
5/120 | 6/91 | ||||
17 | U11 Saturday | 2014-02-22 | Murrumbeena | Mt Waverley | |
4/94 | 8/73 | ||||
18 | U11 Saturday | 2014-03-01 | Murrumbeena | Toorak-Prahran Colts | |
6/148 K Jayasuriya 28* | 7/49 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2013-14 | U11 | 2 | 21 | 2 | 1 | 19N | 21.00 | 1 | 36 | 3 | 11 | 3.67 | 3/2 | |||||
2013-14 | U11 | 16 | 101 | 16 | 7 | 15N | 11.22 | 2 | 213 | 10 | 77 | 7.70 | 3/1 | |||||
TOTAL for Season | 18 | 122 | 18 | 8 | 19 | 12.20 | 3 | 249 | 13 | 88 | 6.77 | 3/1 |