MCC Results |
2014-15 | Lachlan Westcott |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U11 Sat Maroon XI | 2014-10-11 | Murrumbeena | lost to | Toorak-Prahran Gold |
5/79 | 5/92 S Hawkins 2/3 | ||||
2 | U11 Sat Maroon XI | 2014-10-18 | Toorak-Prahran Green | def | Murrumbeena |
5/130 | 9/102 | ||||
3 | U11 Sat Maroon XI | 2014-10-25 | Carnegie Gold | def | Murrumbeena |
6/100 S Hawkins 3/10 | 4/87 | ||||
4 | U11 Sat Maroon XI | 2014-11-01 | Murrumbeena | lost to | Mt Waverley Mayfield Gold |
3/67 | 3/72 | ||||
5 | U11 Sat Maroon XI | 2014-11-08 | Murrumbeena | lost to | Malvern White |
8/106 S Zabalegui 62* | 9/111 S Hawkins 2/4 C McMahon 2/14 | ||||
6 | U11 Sat Maroon XI | 2014-11-15 | Toorak-Prahran Purple | def | Murrumbeena |
2/131 S Zabalegui 2/7 | 6/80 | ||||
8 | U11 Sat Maroon XI | 2014-11-29 | Glen Waverley Gold | def | Murrumbeena |
8/142 K Davis 2/11 | 4/100 | ||||
9 | U11 Sat Maroon XI | 2014-12-06 | Oakleigh Purple | def | Murrumbeena |
1/92 | 8/83 | ||||
10 | U11 Sat Maroon XI | 2014-12-13 | Murrumbeena | Clayton District | |
3/85 | 6/79 T Grunden 2/4 | ||||
12 | U11 Sat Maroon XI | 2015-01-17 | Toorak-Prahran Green | def | Murrumbeena |
7/139 | 4/105 | ||||
13 | U11 Sat Maroon XI | 2015-01-24 | Murrumbeena | lost to | Oakleigh Purple |
4/93 | 6/152 K Davis 3/15 | ||||
14 | U11 Sat Maroon XI | 2015-01-31 | Murrumbeena | Mt Waverley Mayfield Green | |
3/139 | 8/38 C McMahon 2/1 | ||||
15 | U11 Sat Maroon XI | 2015-02-07 | Oakleigh Purple | def | Murrumbeena |
7/146 S Hawkins 2/7 | 108 | ||||
17 | U11 Sat Maroon XI | 2015-02-21 | Clayton District | def | Murrumbeena |
4/116 | 4/88 | ||||
18 | U11 Sat Maroon XI | 2015-02-28 | Murrumbeena | lost to | Glen Waverley Gold |
8/78 | 8/108 S Hawkins 3/11 C McMahon 2/14 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2014-15 | U11 | 15 | 99 | 15 | 8 | 16* | 14.14 | 5 | 181 | 3 | 137 | 45.67 | 1/5 | |||||
TOTAL for Season | 15 | 99 | 15 | 8 | 16 | 14.14 | 5 | 181 | 3 | 137 | 45.67 | 1/5 |