MCC Results | ![]() |
2015-16 | Sampathkumar Vemula |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
13 | Fourth XI | 2016-01-16 | Caulfield Grammarians / NCG | def | Murrumbeena |
2/103 | 100 AJ Ross 33 K Padmanabhan 27 | ||||
16 | Fourth XI | 2016-02-06 | Bonbeach Tangy - Red | def | Murrumbeena |
7/118 P Carter 2/21 | 9/112 R Mathyam 35 | ||||
17 | Fourth XI | 2016-02-13 | Caulfield Grammarians / NCG | def | Murrumbeena |
5/190 B Solomon 2/39 A Sioukas 2/30 | 9/102 | ||||
18 | Fourth XI | 2016-02-20 | Murrumbeena | tied | Middle Park |
104 | 104 D Rea 4/7 P Carter 6/23 | ||||
19 | Fourth XI | 2016-02-27 | Murrumbeena | lost to | Cheltenham |
1/121 D Rea 50N T Dennis 45* | 2/133 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2015-16 | 4th XI | 5 | 12 | 4 | 2 | 6 | 6.00 | 42 | 0 | 23 | 0/23 | |||||||
TOTAL for Season | 5 | 12 | 4 | 2 | 6 | 6.00 | 42 | 0 | 23 | 0/23 |
Includes matches starting on 23/03/2025