MCC Results |
2015-16 Snr/Sth Seconds | Second XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 3 | 2 | 1 | ||||||||
Percentage Won: | 50.0 | Percentage Lost: | 25.0 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 2015-10-10 | Murrumbeena | Moorabbin Park | |
9/205 L Hardham 51 M Goold 26 J McMahon 26* | 94 C Ward 5/27 P Gupta 2/26 | |||
2 | 2015-10-17 | Beaumaris - 3 | Murrumbeena | |
99 I Khan 3/8 C Ward 2/13 P Gupta 3/43 and 4/54 P Gupta 3/24 | 8/235 JN Banks 41 D Hargrave 28 L Hardham 50 M McMahon 49* | |||
3 | 2015-10-31 | Murrumbeena | no play | Bonbeach Tangy |
4 | 2015-11-14 | Chelsea | Murrumbeena | |
156 J McMahon 3/36 P Gupta 5/23 | 198 M Goold 42 L Hardham 77 and 5/97 M McMahon 25* P Gupta 33* | |||
5 | 2015-12-05 | Murrumbeena | lost to | Carnegie |
182 M Goold 40 L Hardham 31 M McMahon 44 | 9/232 V Mehta 2/35 D Venturoni 4/57 | |||
6 | 2015-12-12 | Port Melbourne | drew | Murrumbeena |
1/9 | 8/164 M McMahon 67* | |||
7 | 2016-01-09 | Murrumbeena | Beaumaris - 2 | |
3/194 R Phillips 86 M Goold 37 | 7/185 V Mehta 2/49 P Gupta 2/28 C Ward 3/36 | |||
8 | 2016-01-16 | Clayton District | Murrumbeena | |
151 L Hardham 5/25 C Ward 2/19 | 9/206 J Lockhart 58 V Mehta 37 | |||
9 | 2016-01-23 | Murrumbeena | drew | Bentleigh |
114 C Walker 48 | 5/73 N Miliaresis 4/25 | |||
10 | 2016-02-06 | Mentone | Murrumbeena | |
96 J McMahon 3/14 I Khan 2/18 P Gupta 2/22 | 114 J Martin 46* and 6/117 L Hardham 34* J McMahon 32* | |||
11 | 2016-02-20 | Murrumbeena | lost to | Parkdale United |
105 JN Banks 60* | 3/289 and 9/238 P Gupta 5/79 | |||
SF | 2016-03-05 | Murrumbeena ^ | lost to | South Caulfield |
110 | 4/111 V Mehta 2/38 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024