MCC Results |
2016-17 | Oliver Alessandro |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U11 Sat Gold XI | 2016-10-08 | Mt Waverley White | def | Murrumbeena |
| 2/85 | 11 | ||||
| 3 | U11 Sat Gold XI | 2016-10-22 | Murrumbeena | lost to | Malvern White |
| 4/57 | 3/60 | ||||
| 4 | U11 Sat Gold XI | 2016-10-29 | Murrumbeena | lost to | Murrumbeena Maroon |
| 8/66 | 0/83 | ||||
| 5 | U11 Sat Gold XI | 2016-11-05 | Murrumbeena | lost to | Mt Waverley Blue |
| 5/83 | 9/102 R Ray 2/3 A Rosens 2/23 | ||||
| 6 | U11 Sat Gold XI | 2016-11-12 | Toorak-Prahran - Blue | def | Murrumbeena |
| 2/103 | 8/49 | ||||
| 7 | U11 Sat Gold XI | 2016-11-19 | Malvern Gold | def | Murrumbeena |
| 4/145 J Righetti 2/24 | 6/29 | ||||
| 8 | U11 Sat Gold XI | 2016-11-26 | Mt Waverley Mayfield | def | Murrumbeena |
| 4/161 R Ray 2/8 | 6/41 | ||||
| 9 | U11 Sat Gold XI | 2016-12-03 | Murrumbeena Maroon | def | Murrumbeena |
| 4/96 | 8/35 | ||||
| 10 | U11 Sat Gold XI | 2016-12-10 | Murrumbeena | lost to | Toorak-Prahran Green |
| 4/54 | 2/136 | ||||
| 6 | U13 Sun Blue XI | 2016-12-11 | Murrumbeena | lost to | Mulgrave Blue |
| 9/96 S Zabalegui 29 | 9/221 T Keato-Hillman 2/23 E Rosens 2/34 | ||||
| 11 | U11 Sat Gold XI | 2016-12-17 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 6/46 | 2/183 | ||||
| 12 | U11 Sat Gold XI | 2017-01-14 | Toorak-Prahran Colts | def | Murrumbeena |
| 2/142 | 4/71 | ||||
| 13 | U11 Sat Gold XI | 2017-01-21 | Murrumbeena | lost to | Malvern Gold |
| 7/45 | 2/156 | ||||
| 14 | U11 Sat Gold XI | 2017-01-28 | Murrumbeena | lost to | Oakleigh Warren |
| 9/48 | 3/171 | ||||
| 15 | U11 Sat Gold XI | 2017-02-04 | Murrumbeena | lost to | Toorak-Prahran Green |
| 8/79 | 2/138 | ||||
| 16 | U11 Sat Gold XI | 2017-02-11 | Murrumbeena | lost to | Mt Waverley Blue |
| 92 | 4/99 | ||||
| 17 | U11 Sat Gold XI | 2017-02-18 | Malvern Silver | def | Murrumbeena |
| 5/186 | 17 | ||||
| 18 | U11 Sat Gold XI | 2017-02-25 | Glen Waverley Gold | def | Murrumbeena |
| 5/86 | 81 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2016-17 | U11 | 18 | 42 | 18 | 8 | 7N | 4.20 | 2 | 234 | 1 | 199 | 199.00 | 1/19 | |||||
| 2016-17 | U13 | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
| TOTAL for Season | 19 | 44 | 19 | 8 | 7 | 4.00 | 2 | 234 | 1 | 199 | 199.00 | 1/19 | ||||||
Includes matches starting on 30/11/2025