MCC Results | ![]() |
2018-19 | Harry M Cashman |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U11 Sat Maroon XI | 2018-10-13 | Toorak-Prahran - Blue | def | Murrumbeena |
7/121 | 6/117 | ||||
3 | U11 Sat Maroon XI | 2018-10-27 | Murrumbeena | ![]() | Toorak-Prahran Green |
7/172 | 102 M Esposito 3/12 H Cashman 4/10 L Yankov 2/8 | ||||
4 | U11 Sat Maroon XI | 2018-11-03 | Murrumbeena | ![]() | Toorak-Prahran White |
7/172 | 99 L Yankov 2/2 R Daly 6/24 H Cashman 2/8 A Desai 4/12 | ||||
5 | U11 Sat Maroon XI | 2018-11-10 | Murrumbeena | lost to | Murrumbeena Gold |
4/71 | 4/130 | ||||
6 | U11 Sat Maroon XI | 2018-11-17 | Murrumbeena Blue | ![]() | Murrumbeena |
9/137 | 5/139 | ||||
8 | U11 Sat Maroon XI | 2018-12-01 | Murrumbeena | tied | Toorak-Prahran Red |
8/155 L Yankov 27 | 6/155 A Desai 2/4 C Allan 2/7 | ||||
9 | U11 Sat Maroon XI | 2018-12-08 | Murrumbeena | ![]() | Toorak-Prahran Green |
6/151 | 7/99 L Lyell 3/3 | ||||
10 | U11 Sat Maroon XI | 2018-12-15 | Murrumbeena Blue | def | Murrumbeena |
3/87 | 5/83 | ||||
11 | U11 Sat Maroon XI | 2019-02-02 | Murrumbeena | ![]() | Toorak-Prahran Red |
8/144 | 133 C Allan 3/7 R Daly 2/21 A Desai 3/15 | ||||
13 | U11 Sat Maroon XI | 2019-02-16 | Malvern Purple | def | Murrumbeena |
9/140 M Esposito 2/9 R Daly 4/16 | 119 | ||||
14 | U11 Sat Maroon XI | 2019-02-23 | Murrumbeena | ![]() | Toorak-Prahran White |
9/210 L Yankov 25 | 167 D Langham 2/14 R Daly 6/14 H Cashman 3/24 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | |||
Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2018-19 | U11 | 11 | 145 | 11 | 24 | 13.18 | 2 | 180 | 13 | 129 | 9.92 | 4/10 | ||||||
TOTAL for Season | 11 | 145 | 11 | 0 | 24 | 13.18 | 2 | 180 | 13 | 129 | 9.92 | 4/10 |
Includes matches starting on 23/03/2025