MCC Results |
2021-22 ISEC Under 11 | U11A Sat Blue |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 6 | 2 | |||||||||
| Percentage Won: | 38.5 | Percentage Lost: | 46.2 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2021-11-13 | Toorak-Prahran - Blue | no play | Murrumbeena |
| 2 | 2021-11-20 | Murrumbeena | lost to | Murrumbeena Silver |
| 81 | 2/225 | |||
| 3 | 2021-11-27 | Murrumbeena | Bye | |
| 4 | 2021-12-04 | Toorak-Prahran Red | def | Murrumbeena |
| 9/169 G Naulls 3/20 | 7/145 | |||
| 5 | 2021-12-11 | Murrumbeena | ![]() | Toorak-Prahran Colts |
| 7/166 | 133 H Coburn 3/5 | |||
| 6 | 2021-12-18 | Mt Waverley Oxley | ![]() | Murrumbeena |
| 5/133 | 8/153 G Commerford 25 | |||
| 7 | 2022-01-22 | Murrumbeena Silver | def | Murrumbeena |
| 3/145 | 91 | |||
| 8 | 2022-01-29 | Malvern Junior Gold | def | Murrumbeena |
| 150 H Coburn 4/23 F Lillingston 3/14 | 131 | |||
| 9 | 2022-02-05 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 6/143 | 3/141 | |||
| 10 | 2022-02-12 | Toorak-Prahran Colts | ![]() | Murrumbeena |
| 144 | 6/158 | |||
| 11 | 2022-02-19 | Murrumbeena | lost to | Malvern Junior Gold |
| 132 | 6/258 C Ruka 2/28 F Lillingston 2/26 | |||
| 12 | 2022-02-26 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 3/186 G Commerford 25 G Naulls 25 C Ruka 26 | 4/147 | |||
| 13 | 2022-03-05 | Toorak-Prahran Purple | def | Murrumbeena |
| 2/119 | 118 | |||
Includes matches starting on 30/11/2025