MCC Results | ![]() |
2022-23 | Karthick Dhakshinamoorthy |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
7 | Fourth XI | 2022-11-12 | Parkdale United | ![]() | Murrumbeena |
79 K Inampudi 3/6 S Adapa 2/8 | 6/160 K Padmanabhan 50N H Adapa 31 | ||||
9 | Fourth XI | 2022-11-26 | Cheltenham | ![]() | Murrumbeena |
52 J Patel 4/13 | 5/214 A Bala 48 R Singh 44 S Adapa 52N | ||||
10 | Fourth XI | 2022-12-03 | Parkdale United | ![]() | Murrumbeena |
7/92 H Adapa 2/12 J Ward 3/19 | 9/178 R Mathyam 28 K Padmanabhan 41 V Tadimarri 25 | ||||
11 | Fourth XI | 2022-12-10 | Murrumbeena | ![]() | Mentone |
9/142 S Thangaraju 28 | 107 J Patel 3/20 R Singh 3/20 S Adapa 2/25 | ||||
13 | Fourth XI | 2023-01-07 | Mentone | def | Murrumbeena |
3/110 | 107 R Mathyam 30 | ||||
15 | Fourth XI | 2023-01-21 | Parkdale United | ![]() | Murrumbeena |
5/80 B Patel 2/9 | 4/84 R Mathyam 28 | ||||
18 | Fourth XI | 2023-02-11 | Brighton District | def | Murrumbeena |
5/128 | 9/127 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2022-23 | 4th XI | 7 | 60 | 7 | 2 | 18* | 12.00 | 155 | 4 | 81 | 20.25 | 1/2 | ||||||
TOTAL for Season | 7 | 60 | 7 | 2 | 18 | 12.00 | 155 | 4 | 81 | 20.25 | 1/2 |
Includes matches starting on 23/03/2025