MCC Results |
2024-25 | Eesa Karthick Narayanan |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U13 Fri Bhagat | 2024-10-13 | Murrumbeena | ![]() | South Caulfield |
| 9/97 H Lake 40 | 8/78 J Tragomalas 3/4 S Adapa 2/7 | ||||
| 2 | U13 Fri Bhagat | 2024-10-20 | Murrumbeena | ![]() | Ashwood |
| 4/79 | 8/68 E Charles 2/5 Z McCallum 2/2 | ||||
| 3 | U13 Fri Bhagat | 2024-10-27 | Kerala Strikers | def | Murrumbeena |
| 4/163 V Gadgoli 2/20 | 8/66 | ||||
| 4 | U13 Fri Bhagat | 2024-11-03 | Murrumbeena | lost to | Mt Waverley Bedingfield |
| 8/97 S Adapa 38 | 7/125 H Lake 3/6 | ||||
| 5 | U13 Fri Bhagat | 2024-11-10 | Mackie | def | Murrumbeena |
| 7/133 H Lake 2/15 V Gadgoli 2/7 | 6/125 K Bhagat 27* | ||||
| 6 | U13 Fri Bhagat | 2024-11-17 | Murrumbeena | lost to | South Caulfield |
| 7/123 K Bhagat 30* | 8/130 J Tragomalas 2/18 | ||||
| 8 | U13 Fri Bhagat | 2024-12-01 | Murrumbeena | ![]() | Emmanuel Sth Oakleigh |
| 7/121 S Adapa 54* | 8/88 E Karthick Narayanan 2/8 H Lake 2/9 | ||||
| 9 | U13 Fri Bhagat | 2024-12-08 | Ashwood | ![]() | Murrumbeena |
| 8/93 K Bhagat 2/5 | 7/112 | ||||
| 10 | U13 Fri Bhagat | 2024-12-15 | Kerala Strikers | def | Murrumbeena |
| 6/111 H Lake 2/3 J Qureshi 2/16 | 8/62 | ||||
| 11 | U13 Fri Bhagat | 2025-02-02 | Mt Waverley Bedingfield | def | Murrumbeena |
| 7/136 | 6/106 H Lake 26 | ||||
| 12 | U13 Fri Bhagat | 2025-02-09 | Murrumbeena | lost to | Mackie |
| 8/55 | 4/57 | ||||
| 13 | U13 Fri Bhagat | 2025-02-16 | South Caulfield | ![]() | Murrumbeena |
| 8/39 J Qureshi 2/2 | 7/130 | ||||
| 14 | U13 Fri Bhagat | 2025-02-23 | Murrumbeena | lost to | Mt Waverley Closter |
| 7/108 H Lake 33* | 6/146 | ||||
| 15 | U13 Fri Bhagat | 2025-03-02 | Murrumbeena | ![]() | Emmanuel Sth Oakleigh |
| 5/125 | 7/94 S Adapa 2/9 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | U13 | 14 | 108 | 14 | 4 | 22* | 10.80 | 191 | 11 | 125 | 11.36 | 2/8 | ||||||
| TOTAL for Season | 14 | 108 | 14 | 4 | 22 | 10.80 | 191 | 11 | 125 | 11.36 | 2/8 | |||||||
Includes matches starting on 30/11/2025