MCC Results | ![]() |
2025-26 | Thomas Brasher |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U11 Sat Croxford | 2025-10-11 | Murrumbeena | ![]() | TPCC B Gold |
0/153 | 0/81 T Prendergast 3/4 B McPherson 4/16 | ||||
1 | U11 Sun Brasher | 2025-10-12 | Brighton District Winder | ![]() | Murrumbeena |
0/48 J Wain 2/12 E Koenig 3/14 | 0/117 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U11 | 1 | 14 | 1 | 1 | 14N | 12 | 1 | 3 | 3.00 | 1/1 | |||||||
2025-26 | U11 | 1 | 9 | 1 | 1 | 9* | 12 | 1 | 1 | 1.00 | 1/1 | |||||||
TOTAL for Season | 2 | 23 | 2 | 2 | 14 | 24 | 2 | 4 | 2.00 | 1/1 |
Includes matches starting on 11/11/2025