MCC Results |
2025-26 | Lachlan Carter |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 8 | Third XI | 2025-12-20 | Murrumbeena | lost to | Brighton District |
| 138 | 4/139 N Paranagama 2/7 | ||||
| 9 | Third XI | 2026-01-10 | Carnegie | ![]() | Murrumbeena |
| 152 D Tigges 2/25 L Egan 3/30 L Carter 3/34 | 175 S Darvell 46 D Tigges 48 | ||||
| 13 | Third XI | 2026-02-07 | Middle Park | def | Murrumbeena |
| 162 D Tigges 2/19 S Adapa 5/28 | 96 F McMahon-Johnson 52 and 7/114 R Bhargava 35 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | 3rd XI | 3 | 20 | 3 | 12 | 6.67 | 120 | 5 | 73 | 14.60 | 3/34 | |||||||
| TOTAL for Season | 3 | 20 | 3 | 0 | 12 | 6.67 | 120 | 5 | 73 | 14.60 | 3/34 | |||||||
Includes matches starting on 22/02/2026