MCC Results |
2025-26 | Zoe Charles |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U14 Girls Gold | 2025-10-15 | Murrumbeena | ![]() | Bonbeach YCW Sharks |
| 3/94 | 59 Z Charles 2/9 | ||||
| 3 | U14 Girls Gold | 2025-10-29 | Aspendale | ![]() | Murrumbeena |
| 41 C Kennedy 3/6 | 1/128 S Lillingston 28N | ||||
| 4 | U14 Girls Gold | 2025-11-05 | Hampton | ![]() | Murrumbeena |
| 4/69 | 5/98 | ||||
| 6 | U14 Girls Gold | 2025-11-19 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 6/78 S Lillingston 2/7 C Little 2/5 C Kennedy 2/2 | 2/164 S Lillingston 31N C Kennedy 41N B Waters 25N | ||||
| 7 | U14 Girls Gold | 2025-11-26 | Murrumbeena | ![]() | Bonbeach YCW Sharks |
| 4/109 | 6/79 B Waters 2/3 | ||||
| 8 | U14 Girls Gold | 2025-12-03 | Murrumbeena | ![]() | Hampton |
| 2/116 | 5/57 | ||||
| 9 | U14 Girls Gold | 2025-12-10 | Oakleigh Alanas | def | Murrumbeena |
| 5/108 | 5/94 R Sengupta 28* | ||||
| 11 | U14 Girls Gold | 2026-01-21 | Cheltenham | ![]() | Murrumbeena |
| 43 R Sengupta 4/11 | 3/140 S Lillingston 40* | ||||
| 13 | U14 Girls Gold | 2026-02-04 | Le Page Park | ![]() | Murrumbeena |
| 3/109 S Lillingston 2/2 | 6/122 C Kennedy 34* S Lillingston 26N | ||||
| 14 | U14 Girls Gold | 2026-02-11 | Murrumbeena | drew | Toorak-Prahran - Blue |
| 2/59 | |||||
| 15 | U14 Girls Gold | 2026-02-18 | Murrumbeena | ![]() | Le Page Park |
| 3/97 | 75 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U14 | 11 | 61 | 10 | 5 | 15* | 12.20 | 4 | 114 | 2 | 83 | 41.50 | 2/9 | |||||
| TOTAL for Season | 11 | 61 | 10 | 5 | 15 | 12.20 | 4 | 114 | 2 | 83 | 41.50 | 2/9 | ||||||
Includes matches starting on 22/02/2026