MCC Results |
2025-26 | Griffith Jones |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U13 Fri Ward | 2025-10-10 | Murrumbeena | ![]() | Glen Iris Green |
| 6/99 G Jones 29N | 5/93 A Fill-In 2/7 J Cosentino 2/20 | ||||
| 2 | U13 Fri Ward | 2025-10-17 | TPCC B Maroon | def | Murrumbeena |
| 4/108 J Byrne 2/5 | 67 | ||||
| 5 | U13 Fri Ward | 2025-11-07 | Murrumbeena | lost to | Malvern White |
| 8/44 | 3/109 | ||||
| 6 | U13 Fri Ward | 2025-11-14 | Toorak-Prahran Green | ![]() | Murrumbeena |
| 8/77 J Byrne 2/9 C Scott 2/14 | 3/102 | ||||
| 7 | U13 Fri Ward | 2025-11-21 | Murrumbeena Walker | ![]() | Murrumbeena |
| 6/87 A Fill-In 2/5 | 5/150 G Jones 30* | ||||
| 8 | U13 Fri Ward | 2025-11-28 | Glen Iris Black | ![]() | Murrumbeena |
| 4/93 | 4/97 | ||||
| 9 | U13 Fri Ward | 2025-12-05 | Murrumbeena | tied | TPCC B Maroon |
| 1/148 | 7/148 A Fill-In 3/18 M Hughes 2/22 | ||||
| 10 | U13 Fri Ward | 2025-12-12 | Murrumbeena | ![]() | Murrumbeena Walker |
| 6/132 | 3/107 | ||||
| 11 | U13 Fri Ward | 2025-12-19 | Glen Iris Green | def | Murrumbeena |
| 1/102 | 8/70 | ||||
| 12 | U13 Fri Ward | 2026-01-30 | Murrumbeena | ![]() | Malvern White |
| 6/109 G Jones 53* | 1/107 | ||||
| 13 | U13 Fri Ward | 2026-02-06 | Murrumbeena | ![]() | Toorak-Prahran Green |
| 3/128 A Fill-In 25N | 8/122 J Byrne 2/1 G Jones 3/11 | ||||
| 14 | U13 Fri Ward | 2026-02-13 | Murrumbeena | ![]() | Glen Iris Green |
| 3/131 | 8/71 J Cosentino 2/6 | ||||
| 15 | U13 Fri Ward | 2026-02-20 | Murrumbeena Walker | ![]() | Murrumbeena |
| 5/120 B Littlejohn 2/15 | 2/147 D Crothers 32N | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U13 | 13 | 230 | 12 | 7 | 53* | 46.00 | 1 | 4 | 185 | 5 | 113 | 22.60 | 3/11 | ||||
| TOTAL for Season | 13 | 230 | 12 | 7 | 53 | 46.00 | 1 | 4 | 185 | 5 | 113 | 22.60 | 3/11 | |||||
Includes matches starting on 22/02/2026