MCC Results | ![]() |
2025-26 | William Savio |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U11 Sun Hester | 2025-10-12 | MAJCC Orange | def | Murrumbeena |
0/157 J Taylor 2/5 | 0/86 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U11 | 1 | 0 | 1 | 1 | 12 | 0 | 11 | 0/11 | |||||||||
TOTAL for Season | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 11 | 0/11 |
Includes matches starting on 15/10/2025