MCC Results | 
2025-26 | Karthik Srinivasan | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 3 | Fourth XI | 2025-10-18 | Bonbeach | ![]()  | Murrumbeena | 
| 6/180 B Patel 3/19 | 8/184 R Mathyam 36 V Mehta 28 B Patel 25 | ||||
| 4 | Fourth XI | 2025-10-25 | Mentone | ![]()  | Murrumbeena | 
| 8/167 D Tigges 3/49 B Patel 2/18 B Patel 2/25 | 8/244 T Dennis 32 R Mathyam 31H V Tadimarri 30 B Patel 42 | ||||
| 3 | Third XI | 2025-11-01 | McKinnon | unknown | Murrumbeena | 
| 9/233 A Harsolia 77 BR Bharath 45 N Paranagama 28 B Patel 26* | |||||
Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 2025-26 | 3rd XI | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
| 2025-26 | 4th XI | 2 | 14 | 2 | 11 | 7.00 | ||||||||||||
| TOTAL for Season | 3 | 16 | 3 | 0 | 11 | 5.33 | ||||||||||||
Includes matches starting on 08/11/2025