MCC Results |
2025-26 | Unnamed Fill-in Players |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U13 | 1 | 5 | 1 | 1 | 12 | 0 | 8 | ||||||||||
| 2025-26 | U11 | 5 | 10 | 5 | 5 | 78 | 1 | 82 | ||||||||||
| 2025-26 | U13 | 4 | 5 | 2 | 2 | 48 | 2 | 32 | ||||||||||
| 2025-26 | U11 | 5 | 17 | 5 | 5 | 84 | 2 | 69 | ||||||||||
| 2025-26 | U13 | 5 | 49 | 5 | 4 | 78 | 5 | 44 | ||||||||||
| TOTAL for Season | 20 | 86 | 18 | 17 | 86.00 | 300 | 10 | 235 | 23.50 | 10/0 | ||||||||
Includes matches starting on 30/11/2025